Otter Side vs Francesinhas: LPLOL 2026 Season Summer Split — 2026-09-02
Professional League of Legends match between Otter Side and Francesinhas in LPLOL 2026 Season Summer Split on 2026-09-02. The game lasted 32:16 on patch 26.16. Otter Side defeated Francesinhas, finishing the game 24-10 in kills (Otter Side led by 14). This was game 2 of a best-of-5 series.
Draft
Otter Side picked Camille, Vi, Taliyah, Kai'Sa, Rell and banned Jarvan IV, Bard, Hwei, Leona, Neeko.
Francesinhas picked Olaf, Nocturne, Ryze, Ezreal, Alistar and banned Pantheon, Lucian, Orianna, Rakan, Jayce.
Objectives and map control
Otter Side secured 3 dragons; Francesinhas secured 2.
Baron count: Otter Side 2, Francesinhas 0.
Towers destroyed: Otter Side 10, Francesinhas 2.
Player scoreboard
Otter Side
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | GreatGary | Camille | 5/1/10 | 15.00 | 211 | 6.5 | 21,030 | 20.7% | 13,004 | — | 34 | — |
| Jungle | Kurama | Vi | 4/4/13 | 4.25 | 186 | 5.8 | 13,460 | 13.3% | 12,379 | — | 49 | — |
| Mid | Baca | Taliyah | 4/2/14 | 9.00 | 274 | 8.5 | 29,758 | 29.3% | 13,008 | — | 42 | — |
| Bot | Deadly | Kai'Sa | 9/2/10 | 9.50 | 301 | 9.3 | 26,546 | 26.2% | 18,836 | — | 45 | — |
| Support | Smarty | Rell | 2/1/20 | 22.00 | 34 | 1.1 | 10,669 | 10.5% | 9,874 | — | 137 | — |
Francesinhas
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | LVS | Olaf | 5/5/2 | 1.40 | 255 | 7.9 | 22,286 | 25.7% | 12,114 | — | 29 | — |
| Jungle | MART | Nocturne | 1/5/6 | 1.40 | 211 | 6.5 | 14,694 | 17.0% | 10,530 | — | 44 | — |
| Mid | NOMA | Ryze | 3/4/1 | 1.00 | 269 | 8.3 | 20,012 | 23.1% | 11,866 | — | 41 | — |
| Bot | Mindrago | Ezreal | 1/4/3 | 1.00 | 304 | 9.4 | 26,443 | 30.5% | 13,074 | — | 43 | — |
| Support | Ze Luis | Alistar | 0/6/6 | 1.00 | 24 | 0.7 | 3,272 | 3.8% | 7,553 | — | 137 | — |
Match standout
Smarty (Support) on Rell closed the game with 2/1/20 (KDA 22.00), dealing 10,669 damage to champions (10.5% of team damage) and farming 9,874 gold. Final score for the winning side (Otter Side): 24 kills, 10 towers, 3 dragons, 2 barons.






