Pantheon — Professional League of Legends champion statistics
Pantheon is a League of Legends champion played primarily as Jungle. In 1845 tracked professional games on draftlol.ai, Pantheonhas won 880 (47.7% win rate). The champion is picked in 10.8% of games, banned in 16.2%, with a presence of 27.0% across drafts.
Per game, Pantheon averages 4.4 kills, 3.7 deaths and 6.4 assists (KDA 5.04), with 6.2 CS per minute, 513 damage per minute and a team damage share of 18.0%.
Role breakdown
| Role | Games | Wins | Win rate | KDA |
|---|---|---|---|---|
| Jungle | 1709 | 811 | 47.5% | 5.15 |
| Support | 88 | 44 | 50.0% | 3.06 |
| Top | 35 | 18 | 51.4% | 4.53 |
| Mid | 13 | 7 | 53.8% | 4.84 |
Top professional players on Pantheon
The most active and successful pro players on Pantheon in tracked games:
| Player | Team | Games | Win rate | KDA |
|---|---|---|---|---|
| Tarzan | Anyone's Legend | 32 | 78.1% | 9.23 |
| Canyon | Gen.G | 26 | 65.4% | 5.91 |
| Oner | T1 | 23 | 60.9% | 7.26 |
| Yukino | Karmine Corp Blue | 20 | 70.0% | 6.04 |
| Razork | Fnatic | 20 | 50.0% | 3.82 |
| Xun | Bilibili Gaming | 19 | 68.4% | 6.44 |
| Elyoya | Movistar KOI | 19 | 68.4% | 9.49 |
| Raptor | BNK FEARX | 19 | 52.6% | 5.16 |
| Xun | JD Gaming | 18 | 44.4% | 4.66 |
| Cuzz | KT Rolster | 18 | 44.4% | 4.77 |
Pantheon best matchups
Pantheon performs strongest against:
| Opponent | Games | Wins | Win rate |
|---|---|---|---|
| Zac | 4 | 4 | 100.0% |
| Tahm Kench | 3 | 3 | 100.0% |
| Malzahar | 3 | 3 | 100.0% |
| Master Yi | 2 | 2 | 100.0% |
| Kindred | 6 | 5 | 83.3% |
Pantheon worst matchups
Champions that historically counter Pantheon:
| Counter | Games | Wins | Win rate |
|---|---|---|---|
| Karthus | 4 | 0 | 0.0% |
| Fiddlesticks | 3 | 0 | 0.0% |
| Bel'Veth | 2 | 0 | 0.0% |
| Pantheon | 2 | 0 | 0.0% |
| Volibear | 7 | 1 | 14.3% |
