Xun — League of Legends esports player profile
Xun is a professional League of Legends esports player in the Jungle role for Bilibili Gaming. Across 448 official games tracked on draftlol.ai,Xun has a 65.2% win rate and an average KDA of 4.57, with 6.8 CS per minute and a team damage share of 16.2% (gold share 19.4%).
Recent form
Over the last 5 tracked games, Xun has a record of 4W-1L, with the most recent game on 2026-11-14.
| Date | Tournament | Champion | Opponent | K/D/A | KDA | CS/min | DMG% | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-11-14 | Worlds 2026 Main Event | Nocturne | Gen.G | 3/3/11 | 4.67 | 6.4 | 12.7% | Win |
| 2026-11-14 | Worlds 2026 Main Event | Vi | Gen.G | 4/3/12 | 5.33 | 8.1 | 15.1% | Win |
| 2026-11-14 | Worlds 2026 Main Event | Naafiri | Gen.G | 8/1/9 | 17.00 | 7.2 | 20.6% | Win |
| 2026-11-14 | Worlds 2026 Main Event | Jarvan IV | Gen.G | 1/4/3 | 1.00 | 6.8 | 18.8% | Loss |
| 2026-11-09 | Worlds 2026 Main Event | Skarner | T1 | 2/1/16 | 18.00 | 6.5 | 12.3% | Win |
Champion pool
Xun's most-played champions in tracked official games:
| Champion | Games | Wins | Win rate | KDA | CS/min | DPM | DMG% |
|---|---|---|---|---|---|---|---|
| Xin Zhao | 51 | 33 | 64.7% | 4.07 | 6.7 | 467 | 16.3% |
| Vi | 49 | 30 | 61.2% | 3.58 | 6.7 | 345 | 12.8% |
| Pantheon | 47 | 29 | 61.7% | 3.99 | 6.8 | 526 | 17.9% |
| Jarvan IV | 39 | 25 | 64.1% | 6.42 | 6.7 | 424 | 15.8% |
| Naafiri | 37 | 24 | 64.9% | 5.08 | 7.4 | 534 | 18.7% |
| Wukong | 32 | 19 | 59.4% | 4.27 | 6.7 | 355 | 14.0% |
| Lee Sin | 26 | 21 | 80.8% | 5.37 | 6.9 | 427 | 14.8% |
| Kindred | 25 | 19 | 76.0% | 5.89 | 7.6 | 547 | 20.1% |
| Skarner | 20 | 14 | 70.0% | 5.61 | 6.1 | 400 | 15.3% |
| Sejuani | 18 | 9 | 50.0% | 4.49 | 5.6 | 309 | 12.5% |


























