Ozarox Esports — League of Legends esports team profile
Ozarox Esports is a professional League of Legends esports team from the EMEA region. Across 20 official games tracked on draftlol.ai, Ozarox Esports holds a record of 10 wins and 10 losses, a 50.0% win rate. The team averages 10.4 kills, 12.6 deaths and 22.1 assists per game (KDA 2.33), with games lasting on average 30:52 and a mean team gold of 51,655.
Performance breakdown
Ozarox Esports wins 22.2% of games on the blue side (9 games) and 72.7% on the red side (11 games). The team secures first blood 20.0% of the time, first dragon 43.8%, first tower 20.0% and first baron 45.5%. Per game, Ozarox Esports averages 1.7 dragons, 0.6 barons and 4.5 towers taken. Average damage to champions per game: 19,703. Mean gold differential vs opponents at the end of the game: -1,358.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | StarScreen | 79 | 50.6% | 3.93 | 7.7 | Rumble, K'Sante, Renekton |
| Jungle | CAPE | 45 | 46.7% | 4.93 | 5.7 | Xin Zhao, Vi, Pantheon |
| Mid | Fade | 95 | 47.4% | 4.50 | 8.8 | Yone, Akali, Yasuo |
| Bot | Grave | 134 | 46.3% | 5.04 | 8.9 | Kalista, Kai'Sa, Miss Fortune |
| Support | monkaS | 103 | 51.5% | 5.90 | 1.0 | Rell, Nautilus, Alistar |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-05-26 | TCL 2026 Season Spring Playoffs | PCIFIC Esports | Bo5 | 0-3 | Loss | G1, G2, G3 |
| 2026-05-21 | TCL 2026 Season Spring Playoffs | Misa Esports | Bo5 | 0-3 | Loss | G1, G2, G3 |
| 2026-05-15 | TCL 2026 Season Spring Split | Team Phoenix (Turkish Team) | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-05-11 | TCL 2026 Season Spring Split | SU Esports | Bo3 | 2-0 | Win | G1, G2 |
| 2026-05-06 | TCL 2026 Season Spring Split | BoostGate Esports | Bo3 | 2-0 | Win | G1, G2 |
Recent head-to-head
In the latest tracked series, Ozarox Esports has faced PCIFIC Esports (0W-1L), Misa Esports (0W-1L), Team Phoenix (Turkish Team) (0W-1L), SU Esports (1W-0L) and BoostGate Esports (1W-0L).