Wildcard Gaming — League of Legends esports team profile
Wildcard Gaming is a professional League of Legends esports team from the NA region. Across 26 official games tracked on draftlol.ai, Wildcard Gaming holds a record of 11 wins and 15 losses, a 42.3% win rate. The team averages 14.6 kills, 18.8 deaths and 34.8 assists per game (KDA 1.98), with games lasting on average 32:41 and a mean team gold of 59,144.
Performance breakdown
Wildcard Gaming wins 40.0% of games on the blue side (15 games) and 45.5% on the red side (11 games). The team secures first blood 0.0% of the time, first dragon 0.0%, first tower 0.0% and first baron 0.0%. Per game, Wildcard Gaming averages 2.3 dragons, 0.8 barons and 6.0 towers taken. Average damage to champions per game: 16,424. Mean gold differential vs opponents at the end of the game: -1,208.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Qwacker | 123 | 44.7% | 4.08 | 7.5 | Olaf, K'Sante, Udyr |
| Jungle | winnie | 51 | 39.2% | 3.44 | 6.0 | Vi, Sejuani, Xin Zhao |
| Mid | DARKWINGS | 155 | 48.4% | 5.18 | 8.6 | Orianna, Viktor, Hwei |
| Bot | Airren | 26 | 42.3% | 5.09 | 7.6 | Varus, Smolder, Senna |
| Support | Doxa | 42 | 47.6% | 4.07 | 4.5 | Milio, Yone, Blitzcrank |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2024-03-18 | North American Challengers League 2024 Season Spring Playoffs | Wildcard Gaming | Bo3 | 0-2 | Loss | G1, G2 |
| 2024-03-15 | North American Challengers League 2024 Season Spring Playoffs | Cincinnati Fear | Bo3 | 1-2 | Loss | G1, G2, G3 |
| 2024-03-09 | North American Challengers League 2024 Season Spring Season | Supernova | Bo3 | 0-2 | Loss | G1, G2 |
| 2024-03-04 | North American Challengers League 2024 Season Spring Season | AOE Esports | Bo3 | 2-1 | Win | G1, G2, G3 |
| 2024-02-24 | North American Challengers League 2024 Season Spring Season | Cincinnati Fear | Bo3 | 2-0 | Win | G1, G2 |
Recent head-to-head
In the latest tracked series, Wildcard Gaming has faced Cincinnati Fear (1W-1L), Wildcard Gaming (0W-1L), Supernova (0W-1L) and AOE Esports (1W-0L).