Cincinnati Fear vs Wildcard Gaming: North American Challengers League 2024 Season Spring Season — 2024-02-24
Professional League of Legends match between Cincinnati Fear and Wildcard Gaming in North American Challengers League 2024 Season Spring Season on 2024-02-24. The game lasted 30:46 on patch 14.4. Wildcard Gaming defeated Cincinnati Fear, finishing the game 18-26 in kills (Wildcard Gaming led by 8). This was game 2 of a best-of-3 series.
Draft
Cincinnati Fear picked Renekton, Taliyah, K'Sante, Miss Fortune, Ashe and banned Udyr, Darius, Varus, Orianna, Viktor.
Wildcard Gaming picked Twisted Fate, Vi, Hwei, Smolder, Blitzcrank and banned Senna, Neeko, Kalista, Viego, Rengar.
Objectives and map control
Cincinnati Fear secured 2 dragons; Wildcard Gaming secured 2.
Baron count: Cincinnati Fear 0, Wildcard Gaming 1.
Towers destroyed: Cincinnati Fear 3, Wildcard Gaming 10.
Player scoreboard
Cincinnati Fear
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Philip | Renekton | 4/3/5 | 3.00 | 214 | 7.0 | 10,140 | 15.5% | 11,104 | — | 23 | — |
| Jungle | Chad | Taliyah | 5/6/7 | 2.00 | 205 | 6.7 | 14,341 | 21.9% | 11,835 | — | 30 | — |
| Mid | Toasty | K'Sante | 3/6/4 | 1.17 | 187 | 6.1 | 11,294 | 17.2% | 9,902 | — | 16 | — |
| Bot | Lens | Miss Fortune | 4/6/3 | 1.17 | 270 | 8.8 | 14,976 | 22.8% | 12,685 | — | 20 | — |
| Support | Daption | Ashe | 2/5/12 | 2.80 | 24 | 0.8 | 14,842 | 22.6% | 8,157 | — | 117 | — |
Wildcard Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Qwacker | Twisted Fate | 9/3/5 | 4.67 | 262 | 8.5 | 22,755 | 24.0% | 16,247 | — | 45 | — |
| Jungle | winnie | Vi | 3/6/12 | 2.50 | 151 | 4.9 | 9,062 | 9.6% | 10,926 | — | 19 | — |
| Mid | DARKWINGS | Hwei | 1/0/20 | 21.00 | 266 | 8.7 | 35,062 | 37.0% | 13,516 | — | 19 | — |
| Bot | Airren | Smolder | 9/4/7 | 4.00 | 251 | 8.2 | 20,665 | 21.8% | 14,382 | — | 18 | — |
| Support | Doxa | Blitzcrank | 4/5/15 | 3.80 | 18 | 0.6 | 7,216 | 7.6% | 8,986 | — | 65 | — |
Match standout
DARKWINGS (Mid) on Hwei closed the game with 1/0/20 (KDA 21.00), dealing 35,062 damage to champions (37.0% of team damage) and farming 13,516 gold. Final score for the winning side (Wildcard Gaming): 26 kills, 10 towers, 2 dragons, 1 barons.









