Bushido Wildcats — League of Legends esports team profile
Bushido Wildcats is a professional League of Legends esports team from the EMEA region. Across 119 official games tracked on draftlol.ai, Bushido Wildcats holds a record of 61 wins and 58 losses, a 51.3% win rate. The team averages 15.4 kills, 14.7 deaths and 35.1 assists per game (KDA 2.95), with games lasting on average 33:10 and a mean team gold of 60,699.
Performance breakdown
Bushido Wildcats wins 54.5% of games on the blue side (55 games) and 48.4% on the red side (64 games). The team secures first blood 52.6% of the time, first dragon 65.0%, first tower 64.7% and first baron 41.7%. Per game, Bushido Wildcats averages 2.1 dragons, 0.6 barons and 5.2 towers taken. Average damage to champions per game: 21,245. Mean gold differential vs opponents at the end of the game: -509.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Zest | 157 | 46.5% | 5.02 | 8.6 | Gnar, Kennen, Rumble |
| Jungle | Peach | 130 | 42.3% | 4.91 | 6.5 | Xin Zhao, Vi, Sejuani |
| Mid | Mercy9 | 178 | 62.9% | 5.73 | 8.9 | Ryze, Orianna, Ahri |
| Bot | Jeyrus | 46 | 41.3% | 4.60 | 8.5 | Caitlyn, Corki, Ashe |
| Support | monkaS | 103 | 51.5% | 5.90 | 1.0 | Rell, Nautilus, Alistar |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-05-20 | TCL 2026 Season Spring Playoffs | PCIFIC Esports | Bo5 | 2-3 | Loss | G1, G2, G3, G4, G5 |
| 2026-05-12 | TCL 2026 Season Spring Split | Misa Esports | Bo3 | 1-2 | Loss | G1, G2, G3 |
| 2026-05-07 | TCL 2026 Season Spring Split | PCIFIC Esports | Bo3 | 1-2 | Loss | G1, G2, G3 |
| 2026-05-05 | TCL 2026 Season Spring Split | Dark Passage | Bo3 | 2-0 | Win | G1, G2 |
| 2026-05-01 | TCL 2026 Season Spring Split | Ozarox Esports | Bo3 | 0-2 | Loss | G1, G2 |
Recent head-to-head
In the latest tracked series, Bushido Wildcats has faced PCIFIC Esports (0W-2L), Misa Esports (0W-1L), Dark Passage (1W-0L) and Ozarox Esports (0W-1L).