Aeru — League of Legends esports player profile
Aeru is a professional League of Legends esports player in the Bot role for JSK Esports. Across 21 official games tracked on draftlol.ai,Aeru has a 33.3% win rate and an average KDA of 3.14, with 9.3 CS per minute and a team damage share of 26.4% (gold share 24.8%).
Recent form
Over the last 5 tracked games, Aeru has a record of 0W-5L, with the most recent game on 2026-10-01.
| Date | Tournament | Champion | Opponent | K/D/A | KDA | CS/min | DMG% | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | EMEA Masters 2026 Season Summer Main Event | Lucian | UCAM Esports | 4/6/3 | 1.17 | 9.9 | 28.5% | Loss |
| 2026-10-01 | EMEA Masters 2026 Season Summer Main Event | Jinx | UCAM Esports | 0/2/1 | 0.50 | 9.8 | 26.1% | Loss |
| 2026-09-30 | EMEA Masters 2026 Season Summer Main Event | Lucian | Skillcamp | 4/4/1 | 1.25 | 10.1 | 41.9% | Loss |
| 2026-09-29 | EMEA Masters 2026 Season Summer Main Event | Yunara | Unicorns of Love Sexy Edition | 5/3/5 | 3.33 | 10.2 | 20.9% | Loss |
| 2026-09-28 | EMEA Masters 2026 Season Summer Main Event | Caitlyn | TLN Pirates | 4/4/7 | 2.75 | 9.0 | 29.2% | Loss |
Champion pool
Aeru's most-played champions in tracked official games:
| Champion | Games | Wins | Win rate | KDA | CS/min | DPM | DMG% |
|---|---|---|---|---|---|---|---|
| Lucian | 5 | 2 | 40.0% | 1.86 | 9.3 | 709 | 29.9% |
| Jhin | 4 | 1 | 25.0% | 3.45 | 9.0 | 723 | 23.7% |
| Ezreal | 2 | 0 | 0.0% | 4.00 | 9.0 | 828 | 29.7% |
| Jinx | 2 | 0 | 0.0% | 1.00 | 8.8 | 540 | 24.0% |
| Caitlyn | 2 | 1 | 50.0% | 4.57 | 9.4 | 751 | 29.5% |
| Varus | 1 | 1 | 100.0% | 2.75 | 9.7 | 601 | 25.8% |
| Miss Fortune | 1 | 1 | 100.0% | 13.00 | 9.2 | 642 | 27.1% |
| Kai'Sa | 1 | 1 | 100.0% | 5.50 | 8.5 | 685 | 24.0% |
| Sivir | 1 | 0 | 0.0% | 3.00 | 11.0 | 736 | 23.3% |
| Xayah | 1 | 0 | 0.0% | 7.50 | 9.7 | 650 | 22.8% |

























