FlyQuest vs Team Liquid: Esports World Cup 2026 Online Qualifier: North America — 2026-04-14
Professional League of Legends match between FlyQuest and Team Liquid in Esports World Cup 2026 Online Qualifier: North America on 2026-04-14. The game lasted 38:35 on patch 26.07. Team Liquid defeated FlyQuest, finishing the game 21-22 in kills (Team Liquid led by 1). This was game 2 of a best-of-3 series.
Draft
FlyQuest picked Sion, Aatrox, Anivia, Kai'Sa, Neeko and banned Karma, Seraphine, Pantheon, Miss Fortune, Draven.
Team Liquid picked Renekton, Nocturne, Ryze, Xayah, Rell and banned Jarvan IV, Varus, Orianna, Ambessa, Wukong.
Objectives and map control
FlyQuest secured 1 dragons; Team Liquid secured 5.
Baron count: FlyQuest 2, Team Liquid 0.
Towers destroyed: FlyQuest 7, Team Liquid 7.
Player scoreboard
FlyQuest
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Gakgos | Sion | 1/4/11 | 3.00 | 273 | 7.1 | 29,958 | 22.6% | 13,241 | — | 32 | — |
| Jungle | Gryffinn | Aatrox | 6/5/9 | 3.00 | 266 | 6.9 | 27,065 | 20.4% | 15,614 | — | 68 | — |
| Mid | Quad | Anivia | 4/2/13 | 8.50 | 306 | 7.9 | 27,331 | 20.6% | 15,664 | — | 63 | — |
| Bot | Massu | Kai'Sa | 8/6/4 | 2.00 | 335 | 8.7 | 31,878 | 24.1% | 18,437 | — | 41 | — |
| Support | Cryogen | Neeko | 2/5/14 | 3.20 | 61 | 1.6 | 16,222 | 12.3% | 11,611 | — | 180 | — |
Team Liquid
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Morgan | Renekton | 3/7/9 | 1.71 | 313 | 8.1 | 23,113 | 16.0% | 14,299 | — | 40 | — |
| Jungle | Josedeodo | Nocturne | 3/2/12 | 7.50 | 256 | 6.6 | 19,743 | 13.6% | 14,387 | — | 52 | — |
| Mid | Quid | Ryze | 5/4/8 | 3.25 | 398 | 10.3 | 33,171 | 22.9% | 17,146 | — | 85 | — |
| Bot | Yeon | Xayah | 10/3/10 | 6.67 | 403 | 10.4 | 61,411 | 42.4% | 22,524 | — | 59 | — |
| Support | CoreJJ | Rell | 1/5/20 | 4.20 | 38 | 1.0 | 7,279 | 5.0% | 10,612 | — | 157 | — |
Match standout
Josedeodo (Jungle) on Nocturne closed the game with 3/2/12 (KDA 7.50), dealing 19,743 damage to champions (13.6% of team damage) and farming 14,387 gold. Final score for the winning side (Team Liquid): 22 kills, 7 towers, 5 dragons, 0 barons.