Bilibili Gaming vs Invictus Gaming: LPL 2026 Split 1 — 2026-01-20
Professional League of Legends match between Bilibili Gaming and Invictus Gaming in LPL 2026 Split 1 on 2026-01-20. The game lasted 30:06 on patch 26.01. Bilibili Gaming defeated Invictus Gaming, finishing the game 20-3 in kills (Bilibili Gaming led by 17). This was game 2 of a best-of-3 series.
Draft
Bilibili Gaming picked Sion, Nocturne, Akali, Miss Fortune, Alistar and banned Malphite, Jarvan IV, Ambessa, Kai'Sa, Gwen.
Invictus Gaming picked Zaahen, Qiyana, Syndra, Jhin, Nautilus and banned Jayce, Varus, Renekton, Pantheon, Azir.
Objectives and map control
Bilibili Gaming secured 2 dragons; Invictus Gaming secured 2.
Baron count: Bilibili Gaming 1, Invictus Gaming 0.
Towers destroyed: Bilibili Gaming 8, Invictus Gaming 0.
Player scoreboard
Bilibili Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bin | Sion | 3/0/8 | 11.00 | 303 | 10.1 | 25,380 | 28.5% | 13,855 | — | 27 | 61.1% |
| Jungle | Xun | Nocturne | 5/1/9 | 14.00 | 243 | 8.1 | 15,956 | 17.9% | 13,351 | — | 43 | 72.2% |
| Mid | Knight | Akali | 8/0/6 | 14.00 | 303 | 10.1 | 23,218 | 26.0% | 15,017 | — | 46 | 72.2% |
| Bot | Viper | Miss Fortune | 4/1/7 | 11.00 | 315 | 10.5 | 20,177 | 22.6% | 14,634 | — | 52 | 55.6% |
| Support | ON | Alistar | 0/1/12 | 12.00 | 43 | 1.4 | 4,415 | 5.0% | 7,971 | — | 126 | 77.8% |
Invictus Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Soboro | Zaahen | 2/8/0 | 0.25 | 237 | 7.9 | 20,234 | 32.5% | 9,706 | — | 28 | 33.3% |
| Jungle | Wei | Qiyana | 0/3/0 | 0.00 | 241 | 8.0 | 8,950 | 14.4% | 11,270 | — | 48 | 66.7% |
| Mid | Rookie | Syndra | 0/4/0 | 0.00 | 283 | 9.4 | 17,311 | 27.8% | 10,594 | — | 43 | 66.7% |
| Bot | Photic | Jhin | 1/2/1 | 1.00 | 314 | 10.4 | 11,034 | 17.7% | 12,554 | — | 52 | 33.3% |
| Support | Jwei | Nautilus | 0/3/2 | 0.67 | 43 | 1.4 | 4,769 | 7.7% | 6,865 | — | 122 | 66.7% |
Match standout
Knight (Mid) on Akali closed the game with 8/0/6 (KDA 14.00), dealing 23,218 damage to champions (26.0% of team damage) and farming 15,017 gold. Final score for the winning side (Bilibili Gaming): 20 kills, 8 towers, 2 dragons, 1 barons.









