Leader

PCIFIC Esports
9V · 60%
teams
6
44 games
Mejor forma

Misa Esports
WWWWW
Tournament
TCL 2026 Season Spring Playoffs
Ongoing
TCL 2026 Season Spring Playoffs6 teams
| # | Equipo | V—D | WR | KDA | Dragon | Baron | Str |
|---|---|---|---|---|---|---|---|
1 | ![]() PCIFIC Esports | 9—6 | 60% | L3 | |||
1 ![]() PCIFIC Esports 9—660% LLLWW ×2 | |||||||
2 | ![]() Misa Esports | 6—0 | 100% | W6 | |||
2 ![]() Misa Esports 6—0100% WWWWW ×5 | |||||||
3 | ![]() SU Esports | 4—4 | 50% | L3 | |||
3 ![]() SU Esports 4—450% LLLWW ×2 | |||||||
4 | ![]() Bushido Wildcats | 2—3 | 40% | L1 | |||
4 ![]() Bushido Wildcats 2—340% LWLLW | |||||||
5 | ![]() BoostGate Esports | 1—3 | 25% | L3 | |||
5 ![]() BoostGate Esports 1—325% LLLW | |||||||
6 | ![]() Ozarox Esports | 0—6 | 0% | L6 | |||
6 ![]() Ozarox Esports 0—60% LLLLL ×5 |
1 | ![]() PCIFIC Esports | 9—6 | 60% | L3 | |||
1 ![]() PCIFIC Esports 9—660% LLLWW ×2 | |||||||
2 | ![]() Misa Esports | 6—0 | 100% | W6 | |||
2 ![]() Misa Esports 6—0100% WWWWW ×5 | |||||||
3 | ![]() SU Esports | 4—4 | 50% | L3 | |||
3 ![]() SU Esports 4—450% LLLWW ×2 | |||||||
4 | ![]() Bushido Wildcats | 2—3 | 40% | L1 | |||
4 ![]() Bushido Wildcats 2—340% LWLLW | |||||||
5 | ![]() BoostGate Esports | 1—3 | 25% | L3 | |||
5 ![]() BoostGate Esports 1—325% LLLW | |||||||
6 | ![]() Ozarox Esports | 0—6 | 0% | L6 | |||
6 ![]() Ozarox Esports 0—60% LLLLL ×5 |
Champion
Runner-up
3rd place
Upcoming Matches

Team Liquid

28 Jun 03:00·Play-In Day 1Dossier →

Deep Cross Gaming

28 Jun 08:00·Play-In Day 1Dossier →
TBD
Bo5TBD
29 Jun 03:00·Play-In Day 2
TBD
Bo5TBD
29 Jun 08:00·Play-In Day 2
TBD
Bo5TBD
30 Jun 08:00·Play-In Day 3
TBD
Bo5TBD
1 Jul 08:00·Play-In Day 4
Database
Official games44
teams6
Seasons2024–2026



