BoostGate Esports — League of Legends esports team profile
BoostGate Esports is a professional League of Legends esports team from the EMEA region. Across 184 official games tracked on draftlol.ai, BoostGate Esports holds a record of 97 wins and 87 losses, a 52.7% win rate. The team averages 15.5 kills, 15.0 deaths and 35.7 assists per game (KDA 2.42), with games lasting on average 31:19 and a mean team gold of 57,586.
Performance breakdown
BoostGate Esports wins 59.0% of games on the blue side (83 games) and 47.5% on the red side (101 games). The team secures first blood 43.8% of the time, first dragon 58.8%, first tower 57.1% and first baron 63.6%. Per game, BoostGate Esports averages 2.2 dragons, 0.6 barons and 6.0 towers taken. Average damage to champions per game: 17,906. Mean gold differential vs opponents at the end of the game: +165.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Aytekn | 95 | 55.8% | 3.40 | 7.5 | K'Sante, Gnar, Ornn |
| Jungle | stalken | 76 | 51.3% | 5.46 | 6.7 | Xin Zhao, Brand, Nidalee |
| Mid | FireAscept | 121 | 46.3% | 4.36 | 8.4 | Orianna, Azir, Akali |
| Bot | Ruep | 168 | 55.4% | 6.34 | 9.1 | Ezreal, Varus, Kai'Sa |
| Support | Batuuu | 218 | 62.8% | 5.97 | 1.1 | Rell, Bard, Nautilus |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-05-19 | TCL 2026 Season Spring Playoffs | SU Esports | Bo5 | 1-3 | Loss | G1, G2, G3, G4 |
| 2026-05-15 | TCL 2026 Season Spring Split | SU Esports | Bo3 | 1-2 | Loss | G1, G2, G3 |
| 2026-05-11 | TCL 2026 Season Spring Split | Team Phoenix (Turkish Team) | Bo3 | 2-1 | Win | G1, G2, G3 |
| 2026-05-06 | TCL 2026 Season Spring Split | Ozarox Esports | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-05-01 | TCL 2026 Season Spring Split | Misa Esports | Bo3 | 0-2 | Loss | G1, G2 |
Recent head-to-head
In the latest tracked series, BoostGate Esports has faced SU Esports (0W-2L), Team Phoenix (Turkish Team) (1W-0L), Ozarox Esports (0W-1L) and Misa Esports (0W-1L).