ReluminateGG — League of Legends esports team profile
ReluminateGG is a professional League of Legends esports team from the NA region. Across 11 official games tracked on draftlol.ai, ReluminateGG holds a record of 5 wins and 6 losses, a 45.5% win rate. The team averages 18.1 kills, 19.2 deaths and 37.5 assists per game (KDA 2.37), with games lasting on average 30:56 and a mean team gold of 56,868.
Performance breakdown
ReluminateGG wins 50.0% of games on the blue side (6 games) and 40.0% on the red side (5 games). The team secures first blood 0.0% of the time, first dragon 0.0%, first tower 0.0% and first baron 0.0%. Per game, ReluminateGG averages 2.1 dragons, 0.5 barons and 5.5 towers taken. Average damage to champions per game: 15,356. Mean gold differential vs opponents at the end of the game: -1,990.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Lancelot Link | 11 | 45.5% | 2.79 | 6.8 | Garen, Renekton, Varus |
| Jungle | Ivan | 11 | 45.5% | 4.79 | 6.5 | Nocturne, Nidalee, Shyvana |
| Mid | likeamaws | 15 | 33.3% | 3.16 | 8.0 | Neeko, Viktor, Corki |
| Bot | Nightstar | 15 | 33.3% | 4.98 | 9.2 | Jinx, Miss Fortune, Corki |
| Support | Synotic | 8 | 37.5% | 3.30 | 0.9 | Rell, Poppy, Braum |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2024-08-19 | North American Challengers League 2024 Season Summer Qualifier 2 Playoffs | Dragoon's Goons | Bo3 | 0-2 | Loss | G1, G2 |
| 2024-08-18 | North American Challengers League 2024 Season Summer Qualifier 2 Playoffs | Guangdong Flying Tigers | Bo3 | 2-1 | Win | G1, G2, G3 |
| 2024-08-12 | North American Challengers League 2024 Season Summer Qualifier 2 Playoffs | Komodo (North American Team) | Bo3 | 1-2 | Loss | G1, G2, G3 |
| 2024-08-05 | North American Challengers League 2024 Season Summer Qualifier 2 Playoffs | Guangdong Flying Tigers | Bo3 | 2-1 | Win | G1, G2, G3 |
Recent head-to-head
In the latest tracked series, ReluminateGG has faced Guangdong Flying Tigers (2W-0L), Dragoon's Goons (0W-1L) and Komodo (North American Team) (0W-1L).