Dango — League of Legends esports team profile
Dango is a professional League of Legends esports team from the EMEA region. Across 14 official games tracked on draftlol.ai, Dango holds a record of 7 wins and 7 losses, a 50.0% win rate. The team averages 16.4 kills, 13.4 deaths and 38.1 assists per game (KDA 3.37), with games lasting on average 35:21 and a mean team gold of 63,359.
Performance breakdown
Dango wins 50.0% of games on the blue side (6 games) and 50.0% on the red side (8 games). The team secures first blood 0.0% of the time, first dragon 0.0%, first tower 0.0% and first baron 0.0%. Per game, Dango averages 2.1 dragons, 0.9 barons and 6.7 towers taken. Average damage to champions per game: 22,738. Mean gold differential vs opponents at the end of the game: +347.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | ManoloGap | 69 | 42.0% | 3.52 | 7.2 | Sion, Rumble, Ornn |
| Jungle | Nasser | 43 | 41.9% | 5.37 | 5.4 | Xin Zhao, Vi, Sejuani |
| Mid | Macaquino | 58 | 29.3% | 4.98 | 8.2 | Ahri, Taliyah, Orianna |
| Bot | Fede | 36 | 55.6% | 7.66 | 8.8 | Aphelios, Ashe, Ezreal |
| Support | WachonBB | 30 | 50.0% | 6.17 | 1.3 | Nautilus, Rell, Braum |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2024-03-15 | LVP SuperLiga 2nd Division 2024 Season Spring Season | LUA Gaming | Bo1 | 0-1 | Loss | G1 |
| 2024-03-12 | LVP SuperLiga 2nd Division 2024 Season Spring Season | Heracles Gaming | Bo1 | 1-0 | Win | G1 |
| 2024-03-08 | LVP SuperLiga 2nd Division 2024 Season Spring Season | Xoldiers | Bo1 | 1-0 | Win | G1 |
| 2024-03-05 | LVP SuperLiga 2nd Division 2024 Season Spring Season | Oxygen Kumiho | Bo1 | 0-1 | Loss | G1 |
| 2024-03-02 | LVP SuperLiga 2nd Division 2024 Season Spring Season | PRINCIPALITY | Bo1 | 1-0 | Win | G1 |
Recent head-to-head
In the latest tracked series, Dango has faced LUA Gaming (0W-1L), Heracles Gaming (1W-0L), Xoldiers (1W-0L), Oxygen Kumiho (0W-1L) and PRINCIPALITY (1W-0L).