CyberCore Esports — League of Legends esports team profile
CyberCore Esports is a professional League of Legends esports team from the Pacific region. Across 8 official games tracked on draftlol.ai, CyberCore Esports holds a record of 3 wins and 5 losses, a 37.5% win rate. The team averages 15.1 kills, 19.4 deaths and 34.0 assists per game (KDA 2.06), with games lasting on average 31:02 and a mean team gold of 54,325.
Performance breakdown
Side-by-side (blue/red) results are not available for CyberCore Esports. First-objective rates are not available for CyberCore Esports. Per game, CyberCore Esports averages 1.9 dragons, 0.4 barons and 3.9 towers taken. Average damage to champions per game: 16,394. Mean gold differential vs opponents at the end of the game: -5,976.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Kazunn1 | 8 | 37.5% | 2.06 | 6.7 | K'Sante, Ambessa, Gragas |
| Jungle | Ty | 6 | 33.3% | 2.08 | 6.4 | Viego, Kindred, Nidalee |
| Mid | Henli | 8 | 37.5% | 3.52 | 7.7 | Ahri, Syndra, Akali |
| Bot | SkyK | 8 | 37.5% | 3.78 | 8.8 | Ashe, Varus, Ezreal |
| Support | Totoro1 | 2 | 0.0% | 0.81 | 0.9 | Karma, Leona |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2025-03-22 | VCS 2025 Spring | Saigon Dino | Bo3 | 0-2 | Loss | G1, G2 |
| 2025-03-21 | VCS 2025 Spring | Saigon Secret | Bo3 | 0-2 | Loss | G1, G2 |
| 2025-03-01 | VCS 2025 Spring | Saigon Secret | Bo3 | 2-1 | Win | G1, G2, G3 |
| 2025-02-28 | VCS 2025 Spring | Saigon Dino | Bo1 | 1-0 | Win | G1 |
Recent head-to-head
In the latest tracked series, CyberCore Esports has faced Saigon Dino (1W-1L) and Saigon Secret (1W-1L).
