Vivo Keyd Stars — League of Legends esports team profile
Vivo Keyd Stars is a professional League of Legends esports team from the EMEA region. Across 190 official games tracked on draftlol.ai, Vivo Keyd Stars holds a record of 102 wins and 88 losses, a 53.7% win rate. The team averages 14.9 kills, 14.3 deaths and 35.2 assists per game (KDA 2.71), with games lasting on average 32:33 and a mean team gold of 57,185.
Performance breakdown
Vivo Keyd Stars wins 57.9% of games on the blue side (95 games) and 49.5% on the red side (95 games). The team secures first blood 45.8% of the time, first dragon 45.3%, first tower 45.3% and first baron 50.6%. Per game, Vivo Keyd Stars averages 2.1 dragons, 0.6 barons and 5.4 towers taken. Average damage to champions per game: 19,556. Mean gold differential vs opponents at the end of the game: -614.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Guigo | 194 | 58.2% | 4.60 | 8.1 | K'Sante, Rumble, Sion |
| Jungle | Disamis | 179 | 55.3% | 6.34 | 6.5 | Vi, Xin Zhao, Sejuani |
| Mid | Mireu | 181 | 49.2% | 5.22 | 8.8 | Azir, Akali, Sylas |
| Bot | Morttheus | 179 | 59.2% | 7.40 | 9.6 | Varus, Kai'Sa, Jhin |
| Support | scamber | 58 | 43.1% | 4.17 | 1.1 | Rell, Braum, Alistar |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-06-13 | Esports World Cup 2026 Online Qualifiers South America | LØS | Bo3 | 1-2 | Loss | G1, G2, G3 |
| 2026-06-11 | Esports World Cup 2026 Online Qualifiers South America | RED Canids | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-06-08 | Esports World Cup 2026 Online Qualifiers South America | LØS | Bo3 | 2-1 | Win | G1, G2, G3 |
| 2026-06-07 | Esports World Cup 2026 Online Qualifiers South America | LOUD | Bo3 | 2-1 | Win | G1, G2, G3 |
| 2026-05-23 | CBLOL 2026 Season Split 1 Playoffs | LØS | Bo5 | 0-3 | Loss | G1, G2, G3 |
Recent head-to-head
In the latest tracked series, Vivo Keyd Stars has faced LØS (1W-2L), RED Canids (0W-1L) and LOUD (1W-0L).