VfB eSports — League of Legends esports team profile
VfB eSports is a professional League of Legends esports team from the EMEA region. Across 18 official games tracked on draftlol.ai, VfB eSports holds a record of 3 wins and 15 losses, a 16.7% win rate. The team averages 11.5 kills, 19.8 deaths and 20.8 assists per game (KDA 1.25), with games lasting on average 28:16 and a mean team gold of 53,654.
Performance breakdown
VfB eSports wins 15.4% of games on the blue side (13 games) and 20.0% on the red side (5 games). The team secures first blood 46.7% of the time, first dragon 57.1%, first tower 61.5% and first baron 88.9%. Per game, VfB eSports averages 1.3 dragons, 0.3 barons and 3.2 towers taken. Average damage to champions per game: 16,455. Mean gold differential vs opponents at the end of the game: -7,879.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Sven | 37 | 29.7% | 2.88 | 7.3 | Ornn, Sion, Udyr |
| Jungle | Zwickl | 18 | 5.6% | 2.26 | 5.5 | Xin Zhao, Lee Sin, Shen |
| Mid | Luke | 18 | 5.6% | 1.82 | 7.8 | Azir, Ryze, Syndra |
| Bot | Tazaku | 54 | 29.6% | 4.63 | 8.6 | Ezreal, Sivir, Ashe |
| Support | Jakobobbi | 18 | 5.6% | 2.28 | 1.0 | Nami, Alistar, Bard |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-05-12 | Prime League 1st Division 2026 Season Spring Split | E WIE EINFACH E-SPORTS | Bo3 | 1-2 | Loss | G1, G2, G3 |
| 2026-05-06 | Prime League 1st Division 2026 Season Spring Split | G2 NORD | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-04-30 | Prime League 1st Division 2026 Season Spring Split | Eintracht Frankfurt | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-04-29 | Prime League 1st Division 2026 Season Spring Split | Eintracht Spandau | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-04-17 | Prime League 1st Division 2026 Season Spring Split | Berlin International Gaming | Bo1 | 0-1 | Loss | G1 |
Recent head-to-head
In the latest tracked series, VfB eSports has faced E WIE EINFACH E-SPORTS (0W-1L), G2 NORD (0W-1L), Eintracht Frankfurt (0W-1L), Eintracht Spandau (0W-1L) and Berlin International Gaming (0W-1L).