Arneb — League of Legends esports team profile
Arneb is a professional League of Legends esports team from the Pacific region. Across 57 official games tracked on draftlol.ai, Arneb holds a record of 34 wins and 23 losses, a 59.6% win rate. The team averages 19.3 kills, 12.7 deaths and 43.8 assists per game (KDA 3.19), with games lasting on average 31:35 and a mean team gold of 61,805.
Performance breakdown
Arneb wins 64.7% of games on the blue side (17 games) and 42.9% on the red side (14 games). The team secures first blood 65.4% of the time, first dragon 61.3%, first tower 51.6% and first baron 56.7%. Per game, Arneb averages 2.7 dragons, 0.7 barons and 7.0 towers taken. Average damage to champions per game: 18,562. Mean gold differential vs opponents at the end of the game: +3,280.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | leaf | 57 | 59.6% | 3.19 | 7.1 | Sion, K'Sante, Ornn |
| Jungle | Kania | 57 | 59.6% | 5.31 | 6.6 | Nocturne, Jarvan IV, Naafiri |
| Mid | Daemi | 57 | 59.6% | 6.35 | 9.0 | Orianna, Aurora, Viktor |
| Bot | dresscode | 57 | 59.6% | 6.91 | 8.9 | Sivir, Ezreal, Jhin |
| Support | Taiyaki | 57 | 59.6% | 4.10 | 1.0 | Nautilus, Leona, Rakan |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-07-29 | LJL 2026 Season Summer Championship | L Guide Gaming | Bo5 | 2-3 | Loss | G1, G2, G3, G4, G5 |
| 2026-07-24 | LJL 2026 Season Summer Championship | RAYN Clocks | Bo5 | 3-0 | Win | G1, G2, G3 |
| 2026-07-18 | LJL 2026 Season Summer Championship | New Meta | Bo5 | 0-3 | Loss | G1, G2, G3 |
| 2026-06-13 | LJL 2026 Season Spring Series | Rising Gaming | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-06-03 | LJL 2026 Season Spring Series | DetonatioN FocusMe Academy | Bo3 | 2-0 | Win | G1, G2 |
Recent head-to-head
In the latest tracked series, Arneb has faced L Guide Gaming (0W-1L), RAYN Clocks (1W-0L), New Meta (0W-1L), Rising Gaming (0W-1L) and DetonatioN FocusMe Academy (1W-0L).
