Inferno Drive Tokyo — League of Legends esports team profile
Inferno Drive Tokyo is a professional League of Legends esports team from the Pacific region. Across 40 official games tracked on draftlol.ai, Inferno Drive Tokyo holds a record of 28 wins and 12 losses, a 70.0% win rate. The team averages 19.2 kills, 12.7 deaths and 39.3 assists per game (KDA 3.44), with games lasting on average 32:18 and a mean team gold of 65,380.
Performance breakdown
Inferno Drive Tokyo wins 71.4% of games on the blue side (21 games) and 68.4% on the red side (19 games). The team secures first blood 0.0% of the time, first dragon 0.0%, first tower 0.0% and first baron 0.0%. Per game, Inferno Drive Tokyo averages 2.5 dragons, 0.8 barons and 8.0 towers taken. Average damage to champions per game: 20,361. Mean gold differential vs opponents at the end of the game: +5,843.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | PiNK | 40 | 70.0% | 5.28 | 7.8 | Gnar, Sion, Illaoi |
| Jungle | Imagine | 40 | 70.0% | 8.40 | 7.5 | Qiyana, Taliyah, Nidalee |
| Mid | Enapon | 86 | 62.8% | 6.05 | 5.0 | Nautilus, Azir, Rell |
| Bot | wanan | 40 | 70.0% | 7.83 | 9.2 | Caitlyn, Ezreal, Varus |
| Support | JustFocus | 48 | 68.8% | 8.07 | 1.0 | Elise, Nautilus, Neeko |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-04-19 | LJL 2026 Season Spring Series Qualifier | VARREL YOUTH | Bo1 | 0-1 | Loss | G1 |
| 2026-04-19 | LJL 2026 Season Spring Series Qualifier | V3 Esports | Bo1 | 1-0 | Win | G1 |
| 2026-04-19 | LJL 2026 Season Spring Series Qualifier | VelbeliKaizokudan | Bo1 | 1-0 | Win | G1 |
| 2026-04-18 | LJL 2026 Season Spring Series Qualifier | Arneb | Bo1 | 0-1 | Loss | G1 |
| 2026-04-18 | LJL 2026 Season Spring Series Qualifier | CAG OSAKA | Bo1 | 1-0 | Win | G1 |
Recent head-to-head
In the latest tracked series, Inferno Drive Tokyo has faced VARREL YOUTH (0W-1L), V3 Esports (1W-0L), VelbeliKaizokudan (1W-0L), Arneb (0W-1L) and CAG OSAKA (1W-0L).