Rising Gaming — League of Legends esports team profile
Rising Gaming is a professional League of Legends esports team from the Pacific region. Across 56 official games tracked on draftlol.ai, Rising Gaming holds a record of 37 wins and 19 losses, a 66.1% win rate. The team averages 20.9 kills, 14.2 deaths and 44.4 assists per game (KDA 3.55), with games lasting on average 30:37 and a mean team gold of 62,712.
Performance breakdown
Rising Gaming wins 63.0% of games on the blue side (27 games) and 69.0% on the red side (29 games). The team secures first blood 50.0% of the time, first dragon 46.7%, first tower 56.7% and first baron 46.4%. Per game, Rising Gaming averages 2.6 dragons, 0.8 barons and 6.9 towers taken. Average damage to champions per game: 16,892. Mean gold differential vs opponents at the end of the game: +5,424.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | YellowYoshi | 56 | 66.1% | 5.49 | 7.6 | Rumble, Gnar, K'Sante |
| Jungle | Ankochan | 41 | 61.0% | 5.32 | 6.2 | Xin Zhao, Vi, Lee Sin |
| Mid | Ramune | 78 | 66.7% | 8.54 | 8.3 | Ahri, LeBlanc, Taliyah |
| Bot | Archer | 56 | 66.1% | 9.30 | 10.0 | Yunara, Ezreal, Kai'Sa |
| Support | Patch | 189 | 57.7% | 5.94 | 1.0 | Rell, Nautilus, Alistar |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-06-14 | LJL 2026 Season Spring Series | FENNEL | Bo5 | 2-3 | Loss | G1, G2, G3, G4, G5 |
| 2026-06-13 | LJL 2026 Season Spring Series | Arneb | Bo3 | 2-0 | Win | G1, G2 |
| 2026-06-04 | LJL 2026 Season Spring Series | FENNEL | Bo3 | 2-0 | Win | G1, G2 |
| 2026-05-28 | LJL 2026 Season Spring Series | RAYN Clocks | Bo3 | 2-1 | Win | G1, G2, G3 |
| 2026-05-21 | LJL 2026 Season Spring Series | New Meta | Bo3 | 2-1 | Win | G1, G2, G3 |
Recent head-to-head
In the latest tracked series, Rising Gaming has faced FENNEL (1W-1L), Arneb (1W-0L), RAYN Clocks (1W-0L) and New Meta (1W-0L).