PCIFIC Esports — League of Legends esports team profile
PCIFIC Esports is a professional League of Legends esports team from the EMEA region. Across 79 official games tracked on draftlol.ai, PCIFIC Esports holds a record of 33 wins and 46 losses, a 41.8% win rate. The team averages 13.0 kills, 13.7 deaths and 26.4 assists per game (KDA 2.28), with games lasting on average 31:15 and a mean team gold of 55,147.
Performance breakdown
PCIFIC Esports wins 44.7% of games on the blue side (38 games) and 39.0% on the red side (41 games). The team secures first blood 60.7% of the time, first dragon 53.6%, first tower 57.7% and first baron 66.7%. Per game, PCIFIC Esports averages 2.0 dragons, 0.6 barons and 4.5 towers taken. Average damage to champions per game: 18,571. Mean gold differential vs opponents at the end of the game: -1,585.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Aytekn | 95 | 55.8% | 3.40 | 7.5 | K'Sante, Gnar, Ornn |
| Jungle | stalken | 76 | 51.3% | 5.46 | 6.7 | Xin Zhao, Brand, Nidalee |
| Mid | FireAscept | 121 | 46.3% | 4.36 | 8.4 | Orianna, Azir, Akali |
| Bot | Nawa | 75 | 56.0% | 5.84 | 8.5 | Ezreal, Ashe, Jhin |
| Support | Beplush | 85 | 54.1% | 4.66 | 1.4 | Nautilus, Leona, Rakan |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-06-05 | TCL 2026 Season Spring Playoffs | Misa Esports | Bo5 | 0-3 | Loss | G1, G2, G3 |
| 2026-05-26 | TCL 2026 Season Spring Playoffs | Ozarox Esports | Bo5 | 3-0 | Win | G1, G2, G3 |
| 2026-05-22 | TCL 2026 Season Spring Playoffs | SU Esports | Bo5 | 3-1 | Win | G1, G2, G3, G4 |
| 2026-05-20 | TCL 2026 Season Spring Playoffs | Bushido Wildcats | Bo5 | 3-2 | Win | G1, G2, G3, G4, G5 |
| 2026-05-12 | TCL 2026 Season Spring Split | Dark Passage | Bo3 | 2-0 | Win | G1, G2 |
Recent head-to-head
In the latest tracked series, PCIFIC Esports has faced Misa Esports (0W-1L), Ozarox Esports (1W-0L), SU Esports (1W-0L), Bushido Wildcats (1W-0L) and Dark Passage (1W-0L).