PCIFIC Esports — League of Legends esports team profile
PCIFIC Esports is a professional League of Legends esports team from the EMEA region. Across 103 official games tracked on draftlol.ai, PCIFIC Esports holds a record of 48 wins and 55 losses, a 46.6% win rate. The team averages 14.0 kills, 13.6 deaths and 28.5 assists per game (KDA 2.49), with games lasting on average 31:12 and a mean team gold of 56,404.
Performance breakdown
PCIFIC Esports wins 69.6% of games on the blue side (23 games) and 51.2% on the red side (41 games). The team secures first blood 40.0% of the time, first dragon 47.6%, first tower 47.5% and first baron 59.4%. Per game, PCIFIC Esports averages 2.0 dragons, 0.6 barons and 4.6 towers taken. Average damage to champions per game: 18,537. Mean gold differential vs opponents at the end of the game: -1,530.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Bayonetta | 19 | 73.7% | 3.97 | 8.1 | Ambessa, Aatrox, Galio |
| Jungle | stalken | 55 | 61.8% | 6.74 | 7.0 | Xin Zhao, Jarvan IV, Aatrox |
| Mid | FireAscept | 69 | 56.5% | 2.99 | 8.3 | Akali, Ryze, LeBlanc |
| Bot | Scorth | 19 | 73.7% | 3.58 | 9.6 | Ashe, Jhin, Ezreal |
| Support | monkaS | 19 | 73.7% | 4.25 | 1.1 | Nautilus, Seraphine, Milio |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-09-03 | TCL 2026 Season Summer Split | SU Esports | Bo5 | 3-1 | Win | G1, G2, G3, G4 |
| 2026-09-01 | TCL 2026 Season Summer Split | Dark Passage | Bo5 | 3-0 | Win | G1, G2, G3 |
| 2026-08-26 | TCL 2026 Season Summer Split | Team Phoenix (Turkish Team) | Bo5 | 3-0 | Win | G1, G2, G3 |
| 2026-08-25 | TCL 2026 Season Summer Split | SU Esports | Bo5 | 1-3 | Loss | G1, G2, G3, G4 |
| 2026-08-05 | TCL 2026 Season Summer Split | Bushido Wildcats | Bo3 | 2-1 | Win | G1, G2, G3 |
Recent head-to-head
In the latest tracked series, PCIFIC Esports has faced SU Esports (1W-1L), Dark Passage (1W-0L), Team Phoenix (Turkish Team) (1W-0L) and Bushido Wildcats (1W-0L).


