Impunity — League of Legends esports team profile
Impunity is a professional League of Legends esports team from the EMEA region. Across 9 official games tracked on draftlol.ai, Impunity holds a record of 3 wins and 6 losses, a 33.3% win rate. The team averages 13.1 kills, 18.0 deaths and 26.2 assists per game (KDA 1.23), with games lasting on average 25:43 and a mean team gold of 44,978.
Performance breakdown
Impunity wins 37.5% of games on the blue side (8 games) and 0.0% on the red side (1 games). The team secures first blood 0.0% of the time, first dragon 0.0%, first tower 0.0% and first baron 0.0%. Per game, Impunity averages 1.3 dragons, 0.3 barons and 3.9 towers taken. Average damage to champions per game: 13,238. Mean gold differential vs opponents at the end of the game: -6,552.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | LJW | 22 | 59.1% | 5.25 | 7.5 | Fiora, Rumble, K'Sante |
| Jungle | Arashi | 9 | 33.3% | 4.17 | 5.5 | Sejuani, Vi, Rell |
| Mid | Shera | 9 | 33.3% | 4.30 | 8.3 | Azir, Jayce, Taliyah |
| Bot | Atlen | 9 | 33.3% | 5.85 | 8.9 | Xayah, Kai'Sa |
| Support | Felia | 9 | 33.3% | 3.89 | 1.3 | Nautilus, Rakan, Rell |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2023-10-08 | PCS 2024 Spring Promotion | PSG Talon Academy | Bo5 | 0-3 | Loss | G1, G2, G3 |
| 2023-10-07 | PCS 2024 Spring Promotion | Dewish Team | Bo5 | 3-0 | Win | G1, G2, G3 |
| 2023-10-04 | PCS 2024 Spring Promotion | PSG Talon Academy | Bo5 | 0-3 | Loss | G1, G2, G3 |
Recent head-to-head
In the latest tracked series, Impunity has faced PSG Talon Academy (0W-2L) and Dewish Team (1W-0L).