West Point Esports Philippines — League of Legends esports team profile
West Point Esports Philippines is a professional League of Legends esports team from the EMEA region. Across 45 official games tracked on draftlol.ai, West Point Esports Philippines holds a record of 7 wins and 38 losses, a 15.6% win rate. The team averages 10.6 kills, 18.7 deaths and 25.4 assists per game (KDA 1.27), with games lasting on average 30:23 and a mean team gold of 55,985.
Performance breakdown
West Point Esports Philippines wins 10.5% of games on the blue side (19 games) and 19.2% on the red side (26 games). The team secures first blood 42.2% of the time, first dragon 40.0%, first tower 24.4% and first baron 29.3%. Per game, West Point Esports Philippines averages 2.4 dragons, 0.8 barons and 7.8 towers taken. Average damage to champions per game: 15,881. Mean gold differential vs opponents at the end of the game: +7,312.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | RYue | 23 | 21.7% | 2.64 | 6.7 | Renekton, Skarner, K'Sante |
| Jungle | Kongyue | 27 | 25.9% | 4.88 | 6.3 | Nidalee, Sejuani, Nocturne |
| Mid | 1116 | 61 | 41.0% | 5.56 | 8.6 | Hwei, Neeko, Karma |
| Bot | Lilv | 23 | 21.7% | 4.92 | 9.0 | Kai'Sa, Ezreal, Jhin |
| Support | Cha9 | 45 | 15.6% | 1.75 | 1.7 | Nautilus, Leona, Alistar |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2024-08-07 | PCS 2024 Summer Playoffs | Frank Esports | Bo3 | 1-2 | Loss | G1, G2, G3 |
| 2024-08-05 | PCS 2024 Summer Playoffs | DetonatioN FocusMe | Bo3 | 0-2 | Loss | G1, G2 |
| 2024-07-27 | PCS 2024 Summer | HELL PIGS | Bo3 | 0-2 | Loss | G1, G2 |
| 2024-07-21 | PCS 2024 Summer | J Team | Bo3 | 0-2 | Loss | G1, G2 |
| 2024-07-19 | PCS 2024 Summer | Frank Esports | Bo3 | 0-2 | Loss | G1, G2 |
Recent head-to-head
In the latest tracked series, West Point Esports Philippines has faced Frank Esports (0W-2L), DetonatioN FocusMe (0W-1L), HELL PIGS (0W-1L) and J Team (0W-1L).