Karmine Corp — League of Legends esports team profile
Karmine Corp is a professional League of Legends esports team from the EMEA region. Across 223 official games tracked on draftlol.ai, Karmine Corp holds a record of 127 wins and 96 losses, a 57.0% win rate. The team averages 14.2 kills, 12.6 deaths and 33.5 assists per game (KDA 3.06), with games lasting on average 33:11 and a mean team gold of 59,584.
Performance breakdown
Karmine Corp wins 60.0% of games on the blue side (110 games) and 54.0% on the red side (113 games). The team secures first blood 47.2% of the time, first dragon 52.3%, first tower 54.2% and first baron 54.1%. Per game, Karmine Corp averages 2.5 dragons, 0.6 barons and 6.3 towers taken. Average damage to champions per game: 19,949. Mean gold differential vs opponents at the end of the game: +2,030.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Canna | 205 | 60.0% | 4.60 | 8.2 | Rumble, Gnar, Jayce |
| Jungle | Yike | 294 | 64.6% | 6.64 | 6.4 | Vi, Xin Zhao, Sejuani |
| Mid | kyeahoo | 270 | 53.0% | 6.02 | 9.0 | Azir, Taliyah, Ryze |
| Bot | Caliste | 262 | 63.4% | 7.20 | 10.2 | Ezreal, Miss Fortune, Varus |
| Support | Busio | 247 | 65.6% | 7.02 | 1.1 | Alistar, Leona, Bard |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-06-01 | LEC 2026 Season Spring Playoffs | GIANTX | Bo5 | 3-0 | Win | G1, G2, G3 |
| 2026-05-30 | LEC 2026 Season Spring Playoffs | Natus Vincere | Bo5 | 3-1 | Win | G1, G2, G3, G4 |
| 2026-05-23 | LEC 2026 Season Spring Playoffs | G2 Esports | Bo5 | 1-3 | Loss | G1, G2, G3, G4 |
| 2026-05-17 | Esports World Cup 2026 Online Qualifier: EMEA | Movistar KOI | Bo5 | 3-1 | Win | G1, G2, G3, G4 |
| 2026-05-16 | Esports World Cup 2026 Online Qualifier: EMEA | G2 Esports | Bo5 | 0-3 | Loss | G1, G2, G3 |
Recent head-to-head
In the latest tracked series, Karmine Corp has faced G2 Esports (0W-2L), GIANTX (1W-0L), Natus Vincere (1W-0L) and Movistar KOI (1W-0L).