Zhuo — League of Legends esports player profile
Zhuo is a professional League of Legends esports player in the Support role for Top Esports. Across 322 official games tracked on draftlol.ai,Zhuo has a 48.4% win rate and an average KDA of 3.71, with 1.3 CS per minute and a team damage share of 7.4% (gold share 13.2%).
Recent form
Over the last 5 tracked games, Zhuo has a record of 2W-3L, with the most recent game on 2026-11-04.
| Date | Tournament | Champion | Opponent | K/D/A | KDA | CS/min | DMG% | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | Worlds 2026 Main Event | Milio | Invictus Gaming | 0/2/8 | 4.00 | 0.9 | 6.0% | Loss |
| 2026-11-04 | Worlds 2026 Main Event | Seraphine | Invictus Gaming | 1/3/6 | 2.33 | 0.8 | 11.7% | Loss |
| 2026-11-03 | Worlds 2026 Main Event | Renata Glasc | Invictus Gaming | 0/5/16 | 3.20 | 0.6 | 6.2% | Win |
| 2026-11-03 | Worlds 2026 Main Event | Rell | Invictus Gaming | 0/5/8 | 1.60 | 1.0 | 6.0% | Loss |
| 2026-10-30 | Worlds 2026 Main Event | Lulu | Bilibili Gaming | 0/1/14 | 14.00 | 0.9 | 6.8% | Win |
Champion pool
Zhuo's most-played champions in tracked official games:
| Champion | Games | Wins | Win rate | KDA | CS/min | DPM | DMG% |
|---|---|---|---|---|---|---|---|
| Nautilus | 41 | 24 | 58.5% | 3.56 | 1.3 | 162 | 6.4% |
| Rakan | 34 | 20 | 58.8% | 5.18 | 1.2 | 160 | 6.2% |
| Rell | 31 | 11 | 35.5% | 2.61 | 1.1 | 155 | 6.0% |
| Leona | 25 | 14 | 56.0% | 2.45 | 1.1 | 175 | 6.5% |
| Braum | 23 | 8 | 34.8% | 3.12 | 1.0 | 190 | 7.7% |
| Milio | 20 | 9 | 45.0% | 5.71 | 1.0 | 162 | 5.8% |
| Lulu | 20 | 8 | 40.0% | 6.00 | 1.2 | 193 | 7.1% |
| Alistar | 18 | 7 | 38.9% | 2.75 | 1.0 | 144 | 5.6% |
| Nami | 14 | 5 | 35.7% | 4.72 | 1.1 | 222 | 9.2% |
| Seraphine | 13 | 7 | 53.8% | 5.62 | 1.2 | 251 | 9.3% |























