Stay — League of Legends esports player profile
Stay is a professional League of Legends esports player in the Bot role for Team WE. Across 29 official games tracked on draftlol.ai,Stay has a 48.3% win rate and an average KDA of 3.41, with 8.8 CS per minute and a team damage share of 27.8% (gold share 23.1%).
Recent form
Over the last 5 tracked games, Stay has a record of 0W-5L, with the most recent game on 2024-12-08.
| Date | Tournament | Champion | Opponent | K/D/A | KDA | CS/min | DMG% | Result |
|---|---|---|---|---|---|---|---|---|
| 2024-12-08 | National Electronic Sports Tournament 2024 | Ashe | Royal Never Give Up | 3/3/8 | 3.67 | 8.8 | 29.9% | Loss |
| 2024-12-08 | National Electronic Sports Tournament 2024 | Ashe | Royal Never Give Up | 5/3/6 | 3.67 | 9.4 | 29.8% | Loss |
| 2024-12-03 | National Electronic Sports Tournament 2024 | Ashe | Oh My God | 6/5/10 | 3.20 | 8.3 | 28.8% | Loss |
| 2024-12-03 | National Electronic Sports Tournament 2024 | Jhin | Oh My God | 3/1/3 | 6.00 | 10.1 | 36.2% | Loss |
| 2024-04-02 | LPL 2024 Season Spring Playoffs | Varus | Ninjas in Pyjamas.CN | 1/6/3 | 0.67 | 8.3 | 23.3% | Loss |
Champion pool
Stay's most-played champions in tracked official games:
| Champion | Games | Wins | Win rate | KDA | CS/min | DPM | DMG% |
|---|---|---|---|---|---|---|---|
| Zeri | 7 | 4 | 57.1% | 2.83 | 10.0 | 705 | 30.1% |
| Jhin | 5 | 1 | 20.0% | 2.64 | 8.2 | 561 | 23.7% |
| Xayah | 4 | 3 | 75.0% | 4.33 | 10.2 | 630 | 26.0% |
| Varus | 3 | 2 | 66.7% | 3.63 | 8.7 | 829 | 29.5% |
| Ashe | 3 | 0 | 0.0% | 3.45 | 8.8 | 777 | 29.4% |
| Senna | 2 | 0 | 0.0% | 2.63 | 2.0 | 500 | 22.1% |
| Twisted Fate | 2 | 2 | 100.0% | 14.50 | 7.7 | 927 | 30.3% |
| Ezreal | 1 | 0 | 0.0% | 0.33 | 8.9 | 549 | 28.0% |
| Sivir | 1 | 1 | 100.0% | 5.50 | 11.0 | 977 | 35.8% |
| Jinx | 1 | 1 | 100.0% | 3.50 | 9.9 | 815 | 29.0% |



















