Despair — League of Legends esports player profile
Despair is a professional League of Legends esports player in the Mid role for Dplus Kia Youth. Across 217 official games tracked on draftlol.ai,Despair has a 67.3% win rate and an average KDA of 3.56, with 9.0 CS per minute and a team damage share of 24.5% (gold share 21.3%).
Recent form
Over the last 5 tracked games, Despair has a record of 3W-2L, with the most recent game on 2026-11-08.
| Date | Tournament | Champion | Opponent | K/D/A | KDA | CS/min | DMG% | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | LCK Academy Series 2026 Season 2nd Championship Playoffs | Ahri | T1 Esports Academy Rookies | 4/1/7 | 11.00 | 10.1 | 25.3% | Win |
| 2026-11-08 | LCK Academy Series 2026 Season 2nd Championship Playoffs | Akali | T1 Esports Academy Rookies | 2/5/0 | 0.40 | 8.4 | 17.5% | Loss |
| 2026-11-08 | LCK Academy Series 2026 Season 2nd Championship Playoffs | Locke | T1 Esports Academy Rookies | 13/4/5 | 4.50 | 8.9 | 31.3% | Win |
| 2026-11-08 | LCK Academy Series 2026 Season 2nd Championship Playoffs | Sylas | T1 Esports Academy Rookies | 3/2/8 | 5.50 | 9.1 | 18.3% | Win |
| 2026-11-08 | LCK Academy Series 2026 Season 2nd Championship Playoffs | Cassiopeia | T1 Esports Academy Rookies | 1/7/2 | 0.43 | 8.6 | 13.4% | Loss |
Champion pool
Despair's most-played champions in tracked official games:
| Champion | Games | Wins | Win rate | KDA | CS/min | DPM | DMG% |
|---|---|---|---|---|---|---|---|
| Ryze | 26 | 16 | 61.5% | 3.31 | 9.3 | 751 | 23.7% |
| Orianna | 24 | 14 | 58.3% | 3.31 | 9.1 | 803 | 25.4% |
| Ahri | 18 | 11 | 61.1% | 5.80 | 9.5 | 791 | 25.1% |
| Akali | 15 | 9 | 60.0% | 2.35 | 8.0 | 726 | 21.9% |
| Azir | 15 | 10 | 66.7% | 2.76 | 9.5 | 855 | 24.7% |
| Syndra | 15 | 11 | 73.3% | 4.19 | 9.4 | 833 | 25.5% |
| Locke | 11 | 8 | 72.7% | 5.00 | 8.2 | 972 | 24.8% |
| Viktor | 10 | 7 | 70.0% | 3.83 | 9.1 | 1,011 | 31.0% |
| Twisted Fate | 10 | 9 | 90.0% | 5.62 | 9.9 | 661 | 19.9% |
| Cassiopeia | 7 | 5 | 71.4% | 3.18 | 9.0 | 610 | 20.1% |






















