Berr — League of Legends esports player profile
Berr is a professional League of Legends esports player in the Support role for Kiwoom DRX Academy. Across 142 official games tracked on draftlol.ai,Berr has a 35.9% win rate and an average KDA of 2.37, with 1.3 CS per minute and a team damage share of 8.3% (gold share 14.2%).
Recent form
Over the last 5 tracked games, Berr has a record of 2W-3L, with the most recent game on 2026-10-11.
| Date | Tournament | Champion | Opponent | K/D/A | KDA | CS/min | DMG% | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | LCK Academy Series 2026 Season 2nd Championship | Yuumi | Eunpyeong Meditech High School | 1/0/24 | 25.00 | 0.4 | 8.8% | Win |
| 2026-10-11 | LCK Academy Series 2026 Season 2nd Championship | Renata Glasc | Eunpyeong Meditech High School | 0/4/21 | 5.25 | 0.7 | 7.6% | Win |
| 2026-10-11 | LCK Academy Series 2026 Season 2nd Championship | Bard | Eunpyeong Meditech High School | 2/9/13 | 1.67 | 1.0 | 10.1% | Loss |
| 2026-10-11 | LCK Academy Series 2026 Season 2nd Championship | Nautilus | T1 Esports Academy Rookies | 0/4/5 | 1.25 | 1.1 | 7.5% | Loss |
| 2026-10-11 | LCK Academy Series 2026 Season 2nd Championship | Karma | T1 Esports Academy Rookies | 0/5/9 | 1.80 | 1.2 | 13.3% | Loss |
Champion pool
Berr's most-played champions in tracked official games:
| Champion | Games | Wins | Win rate | KDA | CS/min | DPM | DMG% |
|---|---|---|---|---|---|---|---|
| Alistar | 20 | 7 | 35.0% | 2.36 | 0.9 | 165 | 6.1% |
| Rell | 20 | 7 | 35.0% | 2.19 | 1.1 | 179 | 7.2% |
| Rakan | 16 | 3 | 18.8% | 2.76 | 1.2 | 164 | 6.6% |
| Nautilus | 14 | 5 | 35.7% | 1.82 | 1.4 | 183 | 7.4% |
| Leona | 13 | 7 | 53.8% | 2.08 | 1.3 | 171 | 6.7% |
| Bard | 12 | 5 | 41.7% | 3.00 | 1.0 | 253 | 10.0% |
| Braum | 8 | 5 | 62.5% | 3.81 | 0.9 | 199 | 7.1% |
| Lulu | 7 | 3 | 42.9% | 2.36 | 1.1 | 254 | 9.1% |
| Renata Glasc | 7 | 1 | 14.3% | 2.25 | 1.1 | 237 | 8.3% |
| Poppy | 5 | 3 | 60.0% | 3.31 | 1.0 | 269 | 10.2% |




























