HMBLE vs UCAM Esports: EMEA Masters 2026 Season Spring Main Event — 2026-06-10
Professional League of Legends match between HMBLE and UCAM Esports in EMEA Masters 2026 Season Spring Main Event on 2026-06-10. The game lasted 28:00 on patch 26.11. UCAM Esports defeated HMBLE, finishing the game 11-18 in kills (UCAM Esports led by 7). This was game 2 of a best-of-3 series.
Draft
HMBLE picked Renekton, Poppy, Akali, Senna, Nautilus and banned Orianna, Varus, Pyke, Gnar, Ziggs.
UCAM Esports picked Olaf, Pantheon, Viktor, Tristana, Rell and banned Cassiopeia, Jarvan IV, Ezreal, Anivia, Vayne.
Objectives and map control
HMBLE secured 1 dragons; UCAM Esports secured 3.
Baron count: HMBLE 0, UCAM Esports 1.
Towers destroyed: HMBLE 3, UCAM Esports 8.
Player scoreboard
HMBLE
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | APP | Renekton | 1/3/3 | 1.33 | 221 | 7.9 | 16,801 | 24.3% | 9,708 | — | 31 | — |
| Jungle | adi1 | Poppy | 1/6/7 | 1.33 | 183 | 6.5 | 11,718 | 17.0% | 9,662 | — | 48 | — |
| Mid | Vigil | Akali | 5/2/2 | 3.50 | 262 | 9.4 | 17,581 | 25.5% | 13,161 | — | 27 | — |
| Bot | Tyrone | Senna | 2/4/6 | 2.00 | 218 | 7.8 | 17,024 | 24.7% | 11,168 | — | 35 | — |
| Support | Click | Nautilus | 2/3/3 | 1.67 | 48 | 1.7 | 5,889 | 8.5% | 7,020 | — | 110 | — |
UCAM Esports
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Kozi | Olaf | 3/3/4 | 2.33 | 230 | 8.2 | 17,848 | 19.3% | 10,816 | — | 26 | — |
| Jungle | bluerzor | Pantheon | 2/1/11 | 13.00 | 212 | 7.6 | 13,493 | 14.6% | 11,664 | — | 56 | — |
| Mid | ESCIK | Viktor | 5/1/8 | 13.00 | 294 | 10.5 | 31,472 | 34.1% | 12,700 | — | 22 | — |
| Bot | ANDARIEL | Tristana | 8/2/6 | 7.00 | 262 | 9.4 | 23,311 | 25.2% | 15,274 | — | 32 | — |
| Support | iLevi | Rell | 0/4/14 | 3.50 | 25 | 0.9 | 6,314 | 6.8% | 8,062 | — | 115 | — |
Match standout
bluerzor (Jungle) on Pantheon closed the game with 2/1/11 (KDA 13.00), dealing 13,493 damage to champions (14.6% of team damage) and farming 11,664 gold. Final score for the winning side (UCAM Esports): 18 kills, 8 towers, 3 dragons, 1 barons.









