Dignitas vs Cloud9: Esports World Cup 2026 Online Qualifier: North America — 2026-04-15
Professional League of Legends match between Dignitas and Cloud9 in Esports World Cup 2026 Online Qualifier: North America on 2026-04-15. The game lasted 37:52 on patch 26.07. Cloud9 defeated Dignitas, finishing the game 8-14 in kills (Cloud9 led by 6). This was game 1 of a best-of-3 series.
Draft
Dignitas picked Rumble, Jarvan IV, Orianna, Corki, Nami and banned Karma, Nocturne, Seraphine, Bard, Caitlyn.
Cloud9 picked K'Sante, Pantheon, Ziggs, Yunara, Lulu and banned Varus, Azir, Xin Zhao, Neeko, Nautilus.
Objectives and map control
Dignitas secured 2 dragons; Cloud9 secured 3.
Baron count: Dignitas 1, Cloud9 2.
Towers destroyed: Dignitas 2, Cloud9 10.
Player scoreboard
Dignitas
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Photon | Rumble | 0/3/2 | 0.67 | 313 | 8.3 | 18,076 | 21.7% | 13,776 | — | 53 | — |
| Jungle | eXyu | Jarvan IV | 4/4/2 | 1.50 | 252 | 6.7 | 11,520 | 13.9% | 13,894 | — | 80 | — |
| Mid | Palafox | Orianna | 1/2/4 | 2.50 | 330 | 8.7 | 16,309 | 19.6% | 13,453 | — | 53 | — |
| Bot | FBI | Corki | 3/3/3 | 2.00 | 382 | 10.1 | 29,855 | 35.9% | 17,486 | — | 56 | — |
| Support | IgNar | Nami | 0/2/7 | 3.50 | 31 | 0.8 | 7,368 | 8.9% | 8,476 | — | 121 | — |
Cloud9
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Thanatos | K'Sante | 1/1/5 | 6.00 | 348 | 9.2 | 6,047 | 6.3% | 14,804 | — | 52 | — |
| Jungle | Blaber | Pantheon | 7/1/6 | 13.00 | 313 | 8.3 | 20,807 | 21.6% | 17,226 | — | 52 | — |
| Mid | APA | Ziggs | 3/3/6 | 3.00 | 322 | 8.5 | 31,156 | 32.4% | 15,097 | — | 54 | — |
| Bot | Zven | Yunara | 3/2/4 | 3.50 | 399 | 10.5 | 28,848 | 29.9% | 20,317 | — | 55 | — |
| Support | Vulcan | Lulu | 0/1/12 | 12.00 | 37 | 1.0 | 9,460 | 9.8% | 10,054 | — | 147 | — |
Match standout
Blaber (Jungle) on Pantheon closed the game with 7/1/6 (KDA 13.00), dealing 20,807 damage to champions (21.6% of team damage) and farming 17,226 gold. Final score for the winning side (Cloud9): 14 kills, 10 towers, 3 dragons, 2 barons.