Cincinnati Fear vs FlyQuest Challengers: North American Challengers League 2024 Season Spring Playoffs — 2024-03-17
Professional League of Legends match between Cincinnati Fear and FlyQuest Challengers in North American Challengers League 2024 Season Spring Playoffs on 2024-03-17. The game lasted 28:32 on patch 14.5. FlyQuest Challengers defeated Cincinnati Fear, finishing the game 6-25 in kills (FlyQuest Challengers led by 19). This was game 1 of a best-of-3 series.
Draft
Cincinnati Fear picked Aatrox, Lee Sin, Taliyah, Senna, Nautilus and banned Smolder, Vi, Karma, Braum, Rakan.
FlyQuest Challengers picked Renekton, Xin Zhao, Ahri, Varus, Alistar and banned Kalista, Ashe, Orianna, Rumble, Gragas.
Objectives and map control
Cincinnati Fear secured 0 dragons; FlyQuest Challengers secured 4.
Baron count: Cincinnati Fear 0, FlyQuest Challengers 1.
Towers destroyed: Cincinnati Fear 1, FlyQuest Challengers 9.
Player scoreboard
Cincinnati Fear
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Philip | Aatrox | 1/5/0 | 0.20 | 213 | 7.5 | 14,937 | 24.8% | 8,926 | — | 19 | — |
| Jungle | Chad | Lee Sin | 1/4/3 | 1.00 | 170 | 6.0 | 6,588 | 10.9% | 8,483 | — | 19 | — |
| Mid | Toasty | Taliyah | 4/5/2 | 1.20 | 265 | 9.3 | 19,722 | 32.7% | 11,326 | — | 26 | — |
| Bot | Lens | Senna | 0/5/6 | 1.20 | 42 | 1.5 | 11,506 | 19.1% | 7,236 | — | 76 | — |
| Support | Daption | Nautilus | 0/6/5 | 0.83 | 209 | 7.3 | 7,584 | 12.6% | 8,932 | — | 20 | — |
FlyQuest Challengers
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Srtty | Renekton | 3/0/10 | 13.00 | 254 | 8.9 | 20,721 | 25.4% | 13,249 | — | 25 | — |
| Jungle | Sheiden | Xin Zhao | 10/1/11 | 21.00 | 186 | 6.5 | 15,756 | 19.3% | 12,630 | — | 35 | — |
| Mid | Quad | Ahri | 8/1/10 | 18.00 | 272 | 9.5 | 25,274 | 31.0% | 13,749 | — | 63 | — |
| Bot | sajed | Varus | 3/2/9 | 6.00 | 262 | 9.2 | 12,377 | 15.2% | 13,361 | — | 36 | — |
| Support | Chime | Alistar | 1/2/21 | 11.00 | 20 | 0.7 | 7,450 | 9.1% | 8,314 | — | 94 | — |
Match standout
Sheiden (Jungle) on Xin Zhao closed the game with 10/1/11 (KDA 21.00), dealing 15,756 damage to champions (19.3% of team damage) and farming 12,630 gold. Final score for the winning side (FlyQuest Challengers): 25 kills, 9 towers, 4 dragons, 1 barons.









