Bilibili Gaming vs Anyone's Legend: LPL 2026 Split 1 — 2026-02-06
Professional League of Legends match between Bilibili Gaming and Anyone's Legend in LPL 2026 Split 1 on 2026-02-06. The game lasted 32:58 on patch 26.02. Anyone's Legend defeated Bilibili Gaming, finishing the game 7-17 in kills (Anyone's Legend led by 10). This was game 2 of a best-of-3 series.
Draft
Bilibili Gaming picked K'Sante, Aatrox, Azir, Yunara, Renata Glasc and banned Orianna, Jayce, Poppy, Corki, Aphelios.
Anyone's Legend picked Rumble, Wukong, Yone, Kai'Sa, Alistar and banned Malphite, Jarvan IV, Ziggs, Bard, Nautilus.
Objectives and map control
Bilibili Gaming secured 1 dragons; Anyone's Legend secured 3.
Baron count: Bilibili Gaming 1, Anyone's Legend 0.
Towers destroyed: Bilibili Gaming 4, Anyone's Legend 7.
Player scoreboard
Bilibili Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bin | K'Sante | 1/2/2 | 1.50 | 316 | 9.6 | 9,444 | 12.0% | 12,350 | — | 45 | 52.2% |
| Jungle | Xun | Aatrox | 1/3/5 | 2.00 | 235 | 7.1 | 15,474 | 19.7% | 11,968 | — | 65 | 78.3% |
| Mid | Knight | Azir | 1/7/5 | 0.86 | 274 | 8.3 | 28,766 | 36.6% | 12,266 | — | 50 | 56.5% |
| Bot | Viper | Yunara | 4/1/2 | 6.00 | 377 | 11.4 | 18,292 | 23.3% | 17,316 | — | 81 | 60.9% |
| Support | ON | Renata Glasc | 0/4/7 | 1.75 | 26 | 0.8 | 6,700 | 8.5% | 8,179 | — | 141 | 69.6% |
Anyone's Legend
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Flandre | Rumble | 1/1/12 | 13.00 | 327 | 9.9 | 23,010 | 24.8% | 13,119 | — | 57 | 33.3% |
| Jungle | Tarzan | Wukong | 5/2/5 | 5.00 | 243 | 7.4 | 15,563 | 16.8% | 13,375 | — | 70 | 66.7% |
| Mid | Shanks | Yone | 3/1/7 | 10.00 | 310 | 9.4 | 27,309 | 29.4% | 13,913 | — | 34 | 66.7% |
| Bot | Hope | Kai'Sa | 8/2/3 | 5.50 | 342 | 10.4 | 23,577 | 25.4% | 18,562 | — | 50 | 66.7% |
| Support | Kael | Alistar | 0/1/11 | 11.00 | 30 | 0.9 | 3,426 | 3.7% | 8,182 | — | 133 | 66.7% |
Match standout
Flandre (Top) on Rumble closed the game with 1/1/12 (KDA 13.00), dealing 23,010 damage to champions (24.8% of team damage) and farming 13,119 gold. Final score for the winning side (Anyone's Legend): 17 kills, 7 towers, 3 dragons, 0 barons.









