Berlin International Gaming vs Austrian Force willhaben: Prime League 1st Division 2025 Season Spring Split — 2025-04-01
Professional League of Legends match between Berlin International Gaming and Austrian Force willhaben in Prime League 1st Division 2025 Season Spring Split on 2025-04-01. The game lasted 24:30 on patch 25.06. Berlin International Gaming defeated Austrian Force willhaben, finishing the game 26-8 in kills (Berlin International Gaming led by 18). This was game 1 of a best-of-3 series.
Draft
Berlin International Gaming picked Gwen, Lillia, Smolder, Varus, Rell and banned Akali, Jayce, Skarner, Kalista, Ashe.
Austrian Force willhaben picked Ambessa, Naafiri, Azir, Corki, Leona and banned Jinx, Vi, Poppy, Yone, Tristana.
Objectives and map control
Berlin International Gaming secured 0 dragons; Austrian Force willhaben secured 3.
Baron count: Berlin International Gaming 0, Austrian Force willhaben 0.
Towers destroyed: Berlin International Gaming 10, Austrian Force willhaben 3.
Player scoreboard
Berlin International Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Shelfmade | Gwen | 9/0/5 | 14.00 | 212 | 8.7 | 19,411 | 28.6% | 12,872 | — | 19 | — |
| Jungle | Leb | Lillia | 4/2/8 | 6.00 | 225 | 9.2 | 13,472 | 19.8% | 11,258 | — | 27 | — |
| Mid | Dajor | Smolder | 4/1/4 | 8.00 | 225 | 9.2 | 11,807 | 17.4% | 10,578 | — | 33 | — |
| Bot | Bean | Varus | 6/1/4 | 10.00 | 246 | 10.0 | 15,499 | 22.8% | 12,698 | — | 22 | — |
| Support | LIMIT | Rell | 3/5/15 | 3.60 | 20 | 0.8 | 7,715 | 11.4% | 8,155 | — | 75 | — |
Austrian Force willhaben
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | NightSlayer | Ambessa | 1/4/1 | 0.50 | 205 | 8.4 | 8,120 | 16.1% | 9,062 | — | 15 | — |
| Jungle | D4nKa | Naafiri | 3/7/2 | 0.71 | 128 | 5.2 | 8,200 | 16.2% | 8,446 | — | 22 | — |
| Mid | Nano | Azir | 1/5/1 | 0.40 | 241 | 9.8 | 14,233 | 28.1% | 9,898 | — | 15 | — |
| Bot | Vaynedeta | Corki | 2/4/1 | 0.75 | 219 | 8.9 | 14,916 | 29.5% | 9,275 | — | 14 | — |
| Support | HungryPanda | Leona | 1/6/4 | 0.83 | 17 | 0.7 | 5,124 | 10.1% | 5,927 | — | 78 | — |
Match standout
Shelfmade (Top) on Gwen closed the game with 9/0/5 (KDA 14.00), dealing 19,411 damage to champions (28.6% of team damage) and farming 12,872 gold. Final score for the winning side (Berlin International Gaming): 26 kills, 10 towers, 0 dragons, 0 barons.









