Anyone's Legend vs FunPlus Phoenix: LPL 2025 Split 2 — 2025-04-11
Professional League of Legends match between Anyone's Legend and FunPlus Phoenix in LPL 2025 Split 2 on 2025-04-11. The game lasted 44:26 on patch 25.07. FunPlus Phoenix defeated Anyone's Legend, finishing the game 18-19 in kills (FunPlus Phoenix led by 1). This was game 1 of a best-of-3 series.
Draft
Anyone's Legend picked Yorick, Xin Zhao, Azir, Jinx, Braum and banned Vi, Sejuani, Gwen, Nautilus, Kalista.
FunPlus Phoenix picked Sion, Pantheon, Taliyah, Kai'Sa, Neeko and banned Naafiri, Varus, Rumble, Ezreal, Miss Fortune.
Objectives and map control
Anyone's Legend secured 3 dragons; FunPlus Phoenix secured 4.
Baron count: Anyone's Legend 0, FunPlus Phoenix 3.
Towers destroyed: Anyone's Legend 5, FunPlus Phoenix 9.
FunPlus Phoenix claimed the hextech dragon soul.
Player scoreboard
Anyone's Legend
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Flandre | Yorick | 5/5/5 | 2.00 | 436 | 9.8 | 33,307 | 23.7% | 19,594 | — | 67 | 55.6% |
| Jungle | Tarzan | Xin Zhao | 5/4/6 | 2.75 | 255 | 5.7 | 19,598 | 14.0% | 15,222 | — | 68 | 61.1% |
| Mid | Shanks | Azir | 5/4/6 | 2.75 | 343 | 7.7 | 52,095 | 37.1% | 17,065 | — | 50 | 61.1% |
| Bot | Hope | Jinx | 3/4/6 | 2.25 | 443 | 10.0 | 28,200 | 20.1% | 18,665 | — | 66 | 50.0% |
| Support | Kael | Braum | 0/2/13 | 6.50 | 27 | 0.6 | 7,144 | 5.1% | 9,447 | — | 150 | 72.2% |
FunPlus Phoenix
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | sheer | Sion | 1/4/12 | 3.25 | 251 | 5.7 | 23,842 | 17.0% | 14,666 | — | 51 | 68.4% |
| Jungle | shad0w | Pantheon | 5/4/9 | 3.50 | 302 | 6.8 | 22,212 | 15.8% | 17,789 | — | 73 | 73.7% |
| Mid | Care | Taliyah | 6/5/10 | 3.20 | 414 | 9.3 | 44,432 | 31.6% | 21,213 | — | 53 | 84.2% |
| Bot | Assum | Kai'Sa | 7/2/9 | 8.00 | 460 | 10.4 | 36,112 | 25.7% | 22,942 | — | 72 | 84.2% |
| Support | Jwei | Neeko | 0/3/13 | 4.33 | 56 | 1.3 | 13,912 | 9.9% | 11,524 | — | 179 | 68.4% |
Match standout
Assum (Bot) on Kai'Sa closed the game with 7/2/9 (KDA 8.00), dealing 36,112 damage to champions (25.7% of team damage) and farming 22,942 gold. Final score for the winning side (FunPlus Phoenix): 19 kills, 9 towers, 4 dragons, 3 barons.






