Leader

T1 Esports Academy
30V · 67%
teams
10
442 games
Mejor forma

Dplus Kia Challengers
WWWWW
Tournament
LCK CL 2026 Season Rounds 1-2
Ongoing
LCK CL 2026 Season Rounds 1-210 teams
| # | Equipo | V—D | WR | KDA | Dragon | Baron | Str | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() T1 Esports Academy | 30—15 | 67% | W2 | ||||||
1 ![]() T1 Esports Academy 30—1567% WWLWW ×2 | ||||||||||
2 | ![]() Dplus Kia Challengers | 28—15 | 65% | W6 | ||||||
2 ![]() Dplus Kia Challengers 28—1565% WWWWW ×5 | ||||||||||
Road to MSI Round 3 Seed | ||||||||||
3 | ![]() KT Rolster Challengers | 27—18 | 60% | L2 | ||||||
3 ![]() KT Rolster Challengers 27—1860% LLWWW ×3 | ||||||||||
Road to MSI Round 2 Seed | ||||||||||
4 | ![]() DN SOOPers Challengers | 26—19 | 58% | W6 | ||||||
4 ![]() DN SOOPers Challengers 26—1958% WWWWW ×5 | ||||||||||
Road to MSI Round 1 Seed | ||||||||||
5 | ![]() Nongshim Esports Academy | 25—20 | 56% | L4 | ||||||
5 ![]() Nongshim Esports Academy 25—2056% LLLLW | ||||||||||
6 | ![]() Kiwoom DRX Challengers | 24—20 | 55% | W2 | ||||||
6 ![]() Kiwoom DRX Challengers 24—2055% WWLWW ×2 | ||||||||||
Rounds 3–5 Seed | ||||||||||
7 | ![]() BNK FEARX Youth | 21—27 | 44% | L2 | ||||||
7 ![]() BNK FEARX Youth 21—2744% LLWLL ×2 | ||||||||||
8 | ![]() Hanwha Life Esports Challengers | 17—25 | 41% | W2 | ||||||
8 ![]() Hanwha Life Esports Challengers 17—2541% WWLLL ×3 | ||||||||||
9 | ![]() HANJIN BRION Challengers | 14—29 | 33% | L2 | ||||||
9 ![]() HANJIN BRION Challengers 14—2933% LLWLL ×2 | ||||||||||
10 | ![]() Gen.G Global Academy | 9—33 | 21% | L13 | ||||||
10 ![]() Gen.G Global Academy 9—3321% LLLLL ×5 | ||||||||||
1 | ![]() T1 Esports Academy | 30—15 | 67% | W2 | ||||||
1 ![]() T1 Esports Academy 30—1567% WWLWW ×2 | ||||||||||
2 | ![]() Dplus Kia Challengers | 28—15 | 65% | W6 | ||||||
2 ![]() Dplus Kia Challengers 28—1565% WWWWW ×5 | ||||||||||
Road to MSI Round 3 Seed | ||||||||||
3 | ![]() KT Rolster Challengers | 27—18 | 60% | L2 | ||||||
3 ![]() KT Rolster Challengers 27—1860% LLWWW ×3 | ||||||||||
Road to MSI Round 2 Seed | ||||||||||
4 | ![]() DN SOOPers Challengers | 26—19 | 58% | W6 | ||||||
4 ![]() DN SOOPers Challengers 26—1958% WWWWW ×5 | ||||||||||
Road to MSI Round 1 Seed | ||||||||||
5 | ![]() Nongshim Esports Academy | 25—20 | 56% | L4 | ||||||
5 ![]() Nongshim Esports Academy 25—2056% LLLLW | ||||||||||
6 | ![]() Kiwoom DRX Challengers | 24—20 | 55% | W2 | ||||||
6 ![]() Kiwoom DRX Challengers 24—2055% WWLWW ×2 | ||||||||||
Rounds 3–5 Seed | ||||||||||
7 | ![]() BNK FEARX Youth | 21—27 | 44% | L2 | ||||||
7 ![]() BNK FEARX Youth 21—2744% LLWLL ×2 | ||||||||||
8 | ![]() Hanwha Life Esports Challengers | 17—25 | 41% | W2 | ||||||
8 ![]() Hanwha Life Esports Challengers 17—2541% WWLLL ×3 | ||||||||||
9 | ![]() HANJIN BRION Challengers | 14—29 | 33% | L2 | ||||||
9 ![]() HANJIN BRION Challengers 14—2933% LLWLL ×2 | ||||||||||
10 | ![]() Gen.G Global Academy | 9—33 | 21% | L13 | ||||||
10 ![]() Gen.G Global Academy 9—3321% LLLLL ×5 | ||||||||||
Road to MSI Round 3 Direct
Road to MSI Round 3 Seed
Road to MSI Round 2 Seed
Road to MSI Round 1 Seed
Rounds 3–5 Seed
Upcoming Matches

Team Liquid

28 Jun 03:00·Play-In Day 1Dossier →

Deep Cross Gaming

28 Jun 08:00·Play-In Day 1Dossier →
TBD
Bo5TBD
29 Jun 03:00·Play-In Day 2
TBD
Bo5TBD
29 Jun 08:00·Play-In Day 2
TBD
Bo5TBD
30 Jun 08:00·Play-In Day 3
TBD
Bo5TBD
1 Jul 08:00·Play-In Day 4
Database
Official games442
teams10
Seasons2024–2026







