Leader

BNK FEARX Youth
7V · 64%
teams
10
82 games
Mejor forma

Kiwoom DRX Challengers
WLWWW
Tournament
LCK CL 2026 Season Rounds 3-4
Ongoing
LCK CL 2026 Season Rounds 3-410 teams
| # | Equipo | V—D | WR | KDA | Dragon | Baron | Str |
|---|---|---|---|---|---|---|---|
1 | ![]() BNK FEARX Youth | 7—4 | 64% | L1 | |||
1 ![]() BNK FEARX Youth 7—464% LWLWL | |||||||
2 | ![]() Dplus Kia Challengers | 6—5 | 55% | W2 | |||
2 ![]() Dplus Kia Challengers 6—555% WWLLL ×3 | |||||||
3 | ![]() Kiwoom DRX Challengers | 6—1 | 86% | W1 | |||
3 ![]() Kiwoom DRX Challengers 6—186% WLWWW ×3 | |||||||
4 | ![]() T1 Esports Academy | 5—3 | 63% | W2 | |||
4 ![]() T1 Esports Academy 5—363% WWLWL | |||||||
5 | ![]() Nongshim Esports Academy | 4—4 | 50% | L2 | |||
5 ![]() Nongshim Esports Academy 4—450% LLWWW ×3 | |||||||
6 | ![]() KT Rolster Challengers | 3—5 | 38% | L2 | |||
6 ![]() KT Rolster Challengers 3—538% LLWLW | |||||||
7 | ![]() DN SOOPers Challengers | 3—4 | 43% | W2 | |||
7 ![]() DN SOOPers Challengers 3—443% WWLWL | |||||||
8 | ![]() HANJIN BRION Challengers | 3—4 | 43% | L1 | |||
8 ![]() HANJIN BRION Challengers 3—443% LWLLL ×3 | |||||||
Relegation zone | |||||||
9 | ![]() Hanwha Life Esports Challengers | 2—5 | 29% | W2 | |||
9 ![]() Hanwha Life Esports Challengers 2—529% WWLLL ×3 | |||||||
10 | ![]() Gen.G Global Academy | 2—6 | 25% | L2 | |||
10 ![]() Gen.G Global Academy 2—625% LLWLL ×2 | |||||||
1 | ![]() BNK FEARX Youth | 7—4 | 64% | L1 | |||
1 ![]() BNK FEARX Youth 7—464% LWLWL | |||||||
2 | ![]() Dplus Kia Challengers | 6—5 | 55% | W2 | |||
2 ![]() Dplus Kia Challengers 6—555% WWLLL ×3 | |||||||
3 | ![]() Kiwoom DRX Challengers | 6—1 | 86% | W1 | |||
3 ![]() Kiwoom DRX Challengers 6—186% WLWWW ×3 | |||||||
4 | ![]() T1 Esports Academy | 5—3 | 63% | W2 | |||
4 ![]() T1 Esports Academy 5—363% WWLWL | |||||||
5 | ![]() Nongshim Esports Academy | 4—4 | 50% | L2 | |||
5 ![]() Nongshim Esports Academy 4—450% LLWWW ×3 | |||||||
6 | ![]() KT Rolster Challengers | 3—5 | 38% | L2 | |||
6 ![]() KT Rolster Challengers 3—538% LLWLW | |||||||
7 | ![]() DN SOOPers Challengers | 3—4 | 43% | W2 | |||
7 ![]() DN SOOPers Challengers 3—443% WWLWL | |||||||
8 | ![]() HANJIN BRION Challengers | 3—4 | 43% | L1 | |||
8 ![]() HANJIN BRION Challengers 3—443% LWLLL ×3 | |||||||
Relegation zone | |||||||
9 | ![]() Hanwha Life Esports Challengers | 2—5 | 29% | W2 | |||
9 ![]() Hanwha Life Esports Challengers 2—529% WWLLL ×3 | |||||||
10 | ![]() Gen.G Global Academy | 2—6 | 25% | L2 | |||
10 ![]() Gen.G Global Academy 2—625% LLWLL ×2 | |||||||
Champion
Playoffs
Relegation
Upcoming Matches

LGD Gaming

Today 09:00·Week 3Stats →

Gen.G

Today 10:00·Week 11Stats →

Top Esports

Today 11:00·Week 3Stats →

ThunderTalk Gaming

Today 07:00·Week 3Dossier →

DN SOOPers

Today 08:00·Week 11Dossier →

Ninjas in Pyjamas.CN

Today 09:00·Week 3Dossier →
Database
Official games82
teams10
Seasons2024–2026







