All for One Gaming — League of Legends esports team profile
All for One Gaming is a professional League of Legends esports team from the EMEA region. Across 14 official games tracked on draftlol.ai, All for One Gaming holds a record of 7 wins and 7 losses, a 50.0% win rate. The team averages 16.4 kills, 14.6 deaths and 32.6 assists per game (KDA 3.06), with games lasting on average 32:12 and a mean team gold of 62,278.
Performance breakdown
Side-by-side (blue/red) results are not available for All for One Gaming. First-objective rates are not available for All for One Gaming. Per game, All for One Gaming averages 2.4 dragons, 0.7 barons and 6.2 towers taken. Average damage to champions per game: 21,129. Mean gold differential vs opponents at the end of the game: -1,617.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Flamer | 14 | 50.0% | 3.06 | 8.4 | Ambessa, K'Sante, Gnar |
| Jungle | Zanzarah | 14 | 50.0% | 3.17 | 6.5 | Jarvan IV, Vi, Wukong |
| Mid | Diplex | 14 | 50.0% | 4.86 | 8.7 | LeBlanc, Sylas, Cassiopeia |
| Bot | Varry | 14 | 50.0% | 3.42 | 9.5 | Jhin, Corki, Caitlyn |
| Support | Lorenz | 14 | 50.0% | 2.85 | 1.1 | Karma, Alistar, Nautilus |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-09-17 | Prime League 1st Division 2027 Season Promotion | Eintracht Frankfurt | Bo5 | 2-3 | Loss | G1, G2, G3, G4, G5 |
| 2026-09-15 | Prime League 1st Division 2027 Season Promotion | VfB eSports | Bo5 | 3-1 | Win | G1, G2, G3, G4 |
| 2026-09-07 | Prime League 1st Division 2027 Season Promotion | Eintracht Frankfurt | Bo5 | 2-3 | Loss | G1, G2, G3, G4, G5 |
Recent head-to-head
In the latest tracked series, All for One Gaming has faced Eintracht Frankfurt (0W-2L) and VfB eSports (1W-0L).
- All for One Gaming vs Eintracht Frankfurt— full head-to-head record & stats
- All for One Gaming vs VfB eSports— full head-to-head record & stats
