RAYN Clocks — League of Legends esports team profile
RAYN Clocks is a professional League of Legends esports team from the Pacific region. Across 23 official games tracked on draftlol.ai, RAYN Clocks holds a record of 6 wins and 17 losses, a 26.1% win rate. The team averages 14.2 kills, 18.6 deaths and 30.2 assists per game (KDA 2.34), with games lasting on average 31:32 and a mean team gold of 58,103.
Performance breakdown
RAYN Clocks wins 27.3% of games on the blue side (11 games) and 25.0% on the red side (12 games). The team secures first blood 33.3% of the time, first dragon 39.1%, first tower 34.8% and first baron 25.0%. Per game, RAYN Clocks averages 1.6 dragons, 0.3 barons and 3.8 towers taken. Average damage to champions per game: 22,299. Mean gold differential vs opponents at the end of the game: -5,867.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Gecko | 23 | 30.4% | 2.34 | 7.7 | Jax, Gwen, Renekton |
| Jungle | Kangkuk | 23 | 30.4% | 3.51 | 6.7 | Lee Sin, Jarvan IV, Xin Zhao |
| Mid | Razer | 23 | 30.4% | 2.04 | 7.3 | Galio, Viktor, Hwei |
| Bot | Fluid | 19 | 31.6% | 2.39 | 8.3 | Varus, Corki, Caitlyn |
| Support | chico | 23 | 30.4% | 1.97 | 2.6 | Neeko, Nautilus, Caitlyn |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-07-24 | LJL 2026 Season Summer Championship | Arneb | Bo5 | 0-3 | Loss | G1, G2, G3 |
| 2026-07-17 | LJL 2026 Season Summer Championship | L Guide Gaming | Bo5 | 0-3 | Loss | G1, G2, G3 |
| 2026-06-04 | LJL 2026 Season Spring Series | L Guide Gaming | Bo3 | 2-0 | Win | G1, G2 |
| 2026-05-28 | LJL 2026 Season Spring Series | Rising Gaming | Bo3 | 1-2 | Loss | G1, G2, G3 |
| 2026-05-22 | LJL 2026 Season Spring Series | DetonatioN FocusMe Academy | Bo3 | 2-1 | Win | G1, G2, G3 |
Recent head-to-head
In the latest tracked series, RAYN Clocks has faced L Guide Gaming (1W-1L), Arneb (0W-1L), Rising Gaming (0W-1L) and DetonatioN FocusMe Academy (1W-0L).
