G2 Esports — League of Legends esports team profile
G2 Esports is a professional League of Legends esports team from the EMEA region. Across 293 official games tracked on draftlol.ai, G2 Esports holds a record of 195 wins and 98 losses, a 66.6% win rate. The team averages 15.3 kills, 12.3 deaths and 34.9 assists per game (KDA 3.50), with games lasting on average 32:29 and a mean team gold of 59,995.
Performance breakdown
G2 Esports wins 70.7% of games on the blue side (164 games) and 61.2% on the red side (129 games). The team secures first blood 45.5% of the time, first dragon 50.5%, first tower 53.8% and first baron 59.8%. Per game, G2 Esports averages 2.5 dragons, 0.9 barons and 7.2 towers taken. Average damage to champions per game: 18,334. Mean gold differential vs opponents at the end of the game: +3,511.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | BrokenBIade | 5 | 60.0% | 3.20 | 8.1 | Sion, K'Sante, Kled |
| Jungle | SkewMond | 272 | 69.1% | 7.77 | 6.7 | Xin Zhao, Vi, Maokai |
| Mid | Caps | 293 | 66.9% | 6.23 | 9.0 | Azir, Orianna, Taliyah |
| Bot | Hans Sama | 279 | 67.4% | 6.77 | 9.5 | Varus, Ezreal, Kai'Sa |
| Support | Labrov | 264 | 62.5% | 5.12 | 1.0 | Alistar, Rell, Rakan |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-06-07 | LEC 2026 Season Spring Playoffs | Karmine Corp | Bo5 | 3-2 | Win | G1, G2, G3, G4, G5 |
| 2026-05-25 | LEC 2026 Season Spring Playoffs | Movistar KOI | Bo5 | 3-2 | Win | G1, G2, G3, G4, G5 |
| 2026-05-23 | LEC 2026 Season Spring Playoffs | Karmine Corp | Bo5 | 3-1 | Win | G1, G2, G3, G4 |
| 2026-05-16 | Esports World Cup 2026 Online Qualifier: EMEA | Karmine Corp | Bo5 | 3-0 | Win | G1, G2, G3 |
| 2026-05-14 | Esports World Cup 2026 Online Qualifier: EMEA | Natus Vincere | Bo3 | 2-0 | Win | G1, G2 |
Recent head-to-head
In the latest tracked series, G2 Esports has faced Karmine Corp (3W-0L), Movistar KOI (1W-0L) and Natus Vincere (1W-0L).