Disguised — League of Legends esports team profile
Disguised is a professional League of Legends esports team from the NA region. Across 142 official games tracked on draftlol.ai, Disguised holds a record of 52 wins and 90 losses, a 36.6% win rate. The team averages 12.7 kills, 16.3 deaths and 28.7 assists per game (KDA 2.15), with games lasting on average 32:27 and a mean team gold of 56,870.
Performance breakdown
Disguised wins 41.8% of games on the blue side (79 games) and 30.2% on the red side (63 games). The team secures first blood 41.1% of the time, first dragon 54.8%, first tower 47.9% and first baron 42.0%. Per game, Disguised averages 2.2 dragons, 0.6 barons and 5.2 towers taken. Average damage to champions per game: 19,492. Mean gold differential vs opponents at the end of the game: -2,793.
Current roster
| Role | Player | Games | Win rate | KDA | CS/min | Signature champions |
|---|---|---|---|---|---|---|
| Top | Impact | 208 | 54.3% | 4.38 | 7.3 | K'Sante, Renekton, Rumble |
| Jungle | eXyu | 123 | 35.0% | 3.87 | 6.2 | Vi, Sejuani, Xin Zhao |
| Mid | DARKWINGS | 162 | 48.1% | 5.17 | 8.6 | Orianna, Viktor, Hwei |
| Bot | Rahel | 159 | 54.1% | 6.15 | 9.6 | Lucian, Varus, Kai'Sa |
| Support | huhi | 140 | 40.0% | 4.43 | 1.5 | Bard, Rakan, Rell |
Recent series
| Date | Tournament | Opponent | BO | Score | Result | Games |
|---|---|---|---|---|---|---|
| 2026-05-16 | LCS 2026 Season Spring Season | Shopify Rebellion | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-05-09 | LCS 2026 Season Spring Season | Dignitas | Bo3 | 2-0 | Win | G1, G2 |
| 2026-05-02 | LCS 2026 Season Spring Season | Team Liquid | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-04-26 | LCS 2026 Season Spring Season | LYON (2024 American Team) | Bo3 | 0-2 | Loss | G1, G2 |
| 2026-04-22 | Esports World Cup 2026 Online Qualifier: North America | LYON (2024 American Team) | Bo3 | 0-2 | Loss | G1, G2 |
Recent head-to-head
In the latest tracked series, Disguised has faced LYON (2024 American Team) (0W-2L), Shopify Rebellion (0W-1L), Dignitas (1W-0L) and Team Liquid (0W-1L).