seaz — League of Legends esports player profile
seaz is a professional League of Legends esports player in the Support role for Eintracht Spandau. Across 236 official games tracked on draftlol.ai,seaz has a 54.2% win rate and an average KDA of 3.75, with 1.0 CS per minute and a team damage share of 7.4% (gold share 13.6%).
Recent form
Over the last 5 tracked games, seaz has a record of 1W-4L, with the most recent game on 2026-08-26.
| Date | Tournament | Champion | Opponent | K/D/A | KDA | CS/min | DMG% | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | Prime League 1st Division 2026 Season Summer Playoffs | Bard | Kaufland Hangry Knights | 1/5/4 | 1.00 | 0.9 | 0.0% | Loss |
| 2026-08-26 | Prime League 1st Division 2026 Season Summer Playoffs | Leona | Kaufland Hangry Knights | 1/7/9 | 1.43 | 1.0 | 6.2% | Loss |
| 2026-08-26 | Prime League 1st Division 2026 Season Summer Playoffs | Alistar | Kaufland Hangry Knights | 1/7/14 | 2.14 | 0.8 | 3.6% | Win |
| 2026-08-26 | Prime League 1st Division 2026 Season Summer Playoffs | Rakan | Kaufland Hangry Knights | 0/1/0 | 0.00 | 1.2 | 6.2% | Loss |
| 2026-08-20 | Prime League 1st Division 2026 Season Summer Playoffs | Seraphine | G2 NORD | 0/1/5 | 5.00 | 1.1 | 12.9% | Loss |
Champion pool
seaz's most-played champions in tracked official games:
| Champion | Games | Wins | Win rate | KDA | CS/min | DPM | DMG% |
|---|---|---|---|---|---|---|---|
| Alistar | 33 | 20 | 60.6% | 4.49 | 0.9 | 163 | 6.1% |
| Nautilus | 25 | 12 | 48.0% | 2.17 | 1.0 | 186 | 6.4% |
| Leona | 25 | 14 | 56.0% | 3.08 | 1.1 | 189 | 7.5% |
| Rell | 20 | 11 | 55.0% | 4.95 | 1.0 | 178 | 6.7% |
| Lulu | 20 | 11 | 55.0% | 4.98 | 1.1 | 208 | 7.4% |
| Bard | 18 | 13 | 72.2% | 5.64 | 1.1 | 292 | 9.6% |
| Nami | 17 | 11 | 64.7% | 5.85 | 0.9 | 255 | 8.8% |
| Braum | 15 | 6 | 40.0% | 4.05 | 1.0 | 190 | 7.2% |
| Rakan | 13 | 3 | 23.1% | 3.62 | 0.9 | 130 | 5.6% |
| Milio | 9 | 6 | 66.7% | 6.00 | 1.0 | 130 | 4.6% |





















