LordFlipper — League of Legends esports player profile
LordFlipper is a professional League of Legends esports player in the Top role for Team Aqua ASD. Across 5 official games tracked on draftlol.ai,LordFlipper has a 20.0% win rate and an average KDA of 1.74, with 6.5 CS per minute and a team damage share of 18.4% (gold share 17.8%).
Recent form
Over the last 5 tracked games, LordFlipper has a record of 1W-4L, with the most recent game on 2026-09-22.
| Date | Tournament | Champion | Opponent | K/D/A | KDA | CS/min | DMG% | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | EMEA Masters 2026 Season Summer LCQ | Sion | Otter Side | 2/4/1 | 0.75 | 7.1 | 14.2% | Loss |
| 2026-09-22 | EMEA Masters 2026 Season Summer LCQ | Kled | Otter Side | 2/3/4 | 2.00 | 6.0 | 20.0% | Loss |
| 2026-09-21 | EMEA Masters 2026 Season Summer LCQ | Pantheon | CITA Kaizen | 2/7/1 | 0.43 | 5.6 | 18.7% | Loss |
| 2026-09-21 | EMEA Masters 2026 Season Summer LCQ | Wukong | CITA Kaizen | 3/1/8 | 11.00 | 6.9 | 16.0% | Win |
| 2026-09-21 | EMEA Masters 2026 Season Summer LCQ | Sion | CITA Kaizen | 0/4/10 | 2.50 | 7.2 | 23.2% | Loss |
Champion pool
LordFlipper's most-played champions in tracked official games:
| Champion | Games | Wins | Win rate | KDA | CS/min | DPM | DMG% |
|---|---|---|---|---|---|---|---|
| Sion | 2 | 0 | 0.0% | 1.63 | 7.2 | 505 | 18.7% |
| Wukong | 1 | 1 | 100.0% | 11.00 | 6.9 | 530 | 16.0% |
| Pantheon | 1 | 0 | 0.0% | 0.43 | 5.6 | 586 | 18.7% |
| Kled | 1 | 0 | 0.0% | 2.00 | 6.0 | 442 | 20.0% |










