DenVoksne — League of Legends esports player profile
DenVoksne is a professional League of Legends esports player in the Bot role for Unicorns of Love Sexy Edition. Across 220 official games tracked on draftlol.ai,DenVoksne has a 55.5% win rate and an average KDA of 3.44, with 9.5 CS per minute and a team damage share of 29.4% (gold share 24.5%).
Recent form
Over the last 5 tracked games, DenVoksne has a record of 2W-3L, with the most recent game on 2026-09-01.
| Date | Tournament | Champion | Opponent | K/D/A | KDA | CS/min | DMG% | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Prime League 1st Division 2026 Season Summer Playoffs | Caitlyn | Kaufland Hangry Knights | 4/4/2 | 1.50 | 10.8 | 31.3% | Loss |
| 2026-09-01 | Prime League 1st Division 2026 Season Summer Playoffs | Ashe | Kaufland Hangry Knights | 3/6/7 | 1.67 | 10.3 | 0.0% | Loss |
| 2026-09-01 | Prime League 1st Division 2026 Season Summer Playoffs | Lucian | Kaufland Hangry Knights | 12/1/3 | 15.00 | 10.1 | 0.0% | Win |
| 2026-09-01 | Prime League 1st Division 2026 Season Summer Playoffs | Ezreal | Kaufland Hangry Knights | 0/6/2 | 0.33 | 10.7 | 26.8% | Loss |
| 2026-08-25 | Prime League 1st Division 2026 Season Summer Playoffs | Ezreal | ROSSMANN Centaurs | 7/8/11 | 2.25 | 8.8 | 0.0% | Win |
Champion pool
DenVoksne's most-played champions in tracked official games:
| Champion | Games | Wins | Win rate | KDA | CS/min | DPM | DMG% |
|---|---|---|---|---|---|---|---|
| Ezreal | 25 | 10 | 40.0% | 2.32 | 9.3 | 921 | 32.0% |
| Yunara | 19 | 11 | 57.9% | 3.40 | 9.6 | 992 | 31.3% |
| Varus | 17 | 6 | 35.3% | 2.80 | 8.7 | 759 | 28.5% |
| Miss Fortune | 17 | 11 | 64.7% | 3.72 | 9.5 | 777 | 25.7% |
| Zeri | 15 | 10 | 66.7% | 4.85 | 10.3 | 833 | 29.7% |
| Ashe | 14 | 9 | 64.3% | 3.88 | 8.3 | 651 | 25.3% |
| Sivir | 14 | 9 | 64.3% | 5.46 | 11.0 | 903 | 30.9% |
| Tristana | 13 | 8 | 61.5% | 5.23 | 9.9 | 928 | 33.6% |
| Corki | 13 | 7 | 53.8% | 3.15 | 9.5 | 866 | 28.7% |
| Kai'Sa | 10 | 7 | 70.0% | 4.42 | 9.6 | 756 | 27.6% |
























