Winthrop University vs Supernova: North American Challengers League 2024 Season Spring Promotion — 2023-08-30
Professional League of Legends match between Winthrop University and Supernova in North American Challengers League 2024 Season Spring Promotion on 2023-08-30. The game lasted 29:07 on patch 13.16. Supernova defeated Winthrop University, finishing the game 4-18 in kills (Supernova led by 14). This was game 3 of a best-of-3 series.
Draft
Winthrop University picked Renekton, Maokai, Azir, Aphelios, Rakan and banned Rell, Viego, Darius, Yone, Viktor.
Supernova picked Olaf, Sejuani, Sylas, Zeri, Alistar and banned Xayah, Tristana, Kindred, Nautilus, Kai'Sa.
Objectives and map control
Winthrop University secured 0 dragons; Supernova secured 4.
Baron count: Winthrop University 0, Supernova 1.
Towers destroyed: Winthrop University 0, Supernova 9.
Player scoreboard
Winthrop University
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Denathor | Renekton | 1/5/2 | 0.60 | 238 | 8.2 | 8,133 | 15.9% | 9,724 | — | 25 | — |
| Jungle | Trixter | Maokai | 1/6/2 | 0.50 | 102 | 3.5 | 7,557 | 14.8% | 7,155 | — | 23 | — |
| Mid | Sword | Azir | 0/4/2 | 0.50 | 245 | 8.4 | 12,984 | 25.4% | 9,519 | — | 23 | — |
| Bot | Mobility | Aphelios | 2/2/1 | 1.50 | 305 | 10.5 | 18,793 | 36.7% | 11,928 | — | 19 | — |
| Support | Chookies | Rakan | 0/1/2 | 2.00 | 37 | 1.3 | 3,730 | 7.3% | 5,790 | — | 79 | — |
Supernova
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Qwacker | Olaf | 9/0/5 | 14.00 | 280 | 9.6 | 22,346 | 35.7% | 15,320 | — | 27 | — |
| Jungle | Music | Sejuani | 1/1/12 | 13.00 | 164 | 5.6 | 6,215 | 9.9% | 9,944 | — | 57 | — |
| Mid | RobbyBob | Sylas | 7/1/5 | 12.00 | 259 | 8.9 | 15,203 | 24.3% | 13,860 | — | 37 | — |
| Bot | Sketch | Zeri | 1/0/8 | 9.00 | 334 | 11.5 | 15,570 | 24.9% | 13,329 | — | 43 | — |
| Support | Trevor | Alistar | 0/2/10 | 5.00 | 28 | 1.0 | 3,220 | 5.1% | 6,996 | — | 81 | — |
Match standout
Qwacker (Top) on Olaf closed the game with 9/0/5 (KDA 14.00), dealing 22,346 damage to champions (35.7% of team damage) and farming 15,320 gold. Final score for the winning side (Supernova): 18 kills, 9 towers, 4 dragons, 1 barons.









