Berlin International Gaming vs Austrian Force willhaben: Prime League 1st Division 2024 Season Spring Season — 2024-02-22
Professional League of Legends match between Berlin International Gaming and Austrian Force willhaben in Prime League 1st Division 2024 Season Spring Season on 2024-02-22. The game lasted 30:15 on patch 14.3. Austrian Force willhaben defeated Berlin International Gaming, finishing the game 9-19 in kills (Austrian Force willhaben led by 10).
Draft
Berlin International Gaming picked Poppy, Vi, Taliyah, Kalista, Rell and banned Ashe, Senna, Orianna, Gwen, Olaf.
Austrian Force willhaben picked Aatrox, Maokai, Akali, Varus, Nautilus and banned Rumble, Smolder, Azir, Renata Glasc, K'Sante.
Objectives and map control
Berlin International Gaming secured 1 dragons; Austrian Force willhaben secured 3.
Baron count: Berlin International Gaming 1, Austrian Force willhaben 0.
Towers destroyed: Berlin International Gaming 1, Austrian Force willhaben 7.
Player scoreboard
Berlin International Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Vizicsacsi | Poppy | 1/2/3 | 2.00 | 243 | 8.0 | 15,481 | 23.2% | 10,692 | — | 28 | — |
| Jungle | Densi | Vi | 3/5/5 | 1.60 | 159 | 5.3 | 11,589 | 17.4% | 10,248 | — | 37 | — |
| Mid | Sencux | Taliyah | 2/2/3 | 2.50 | 254 | 8.4 | 25,406 | 38.1% | 11,340 | — | 25 | — |
| Bot | ANDARIEL | Kalista | 3/6/3 | 1.00 | 255 | 8.4 | 8,872 | 13.3% | 12,169 | — | 41 | — |
| Support | Leon | Rell | 0/4/8 | 2.00 | 30 | 1.0 | 5,338 | 8.0% | 7,151 | — | 89 | — |
Austrian Force willhaben
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Tracyn | Aatrox | 4/1/7 | 11.00 | 283 | 9.4 | 18,073 | 20.7% | 12,648 | — | 25 | — |
| Jungle | Adii | Maokai | 3/4/14 | 4.25 | 178 | 5.9 | 13,643 | 15.6% | 10,464 | — | 50 | — |
| Mid | ESCIK | Akali | 6/1/6 | 12.00 | 242 | 8.0 | 20,484 | 23.4% | 12,427 | — | 30 | — |
| Bot | Woolite | Varus | 6/1/10 | 16.00 | 297 | 9.8 | 29,896 | 34.2% | 14,216 | — | 35 | — |
| Support | Infoneral | Nautilus | 0/2/18 | 9.00 | 29 | 1.0 | 5,242 | 6.0% | 7,815 | — | 106 | — |
Match standout
Woolite (Bot) on Varus closed the game with 6/1/10 (KDA 16.00), dealing 29,896 damage to champions (34.2% of team damage) and farming 14,216 gold. Final score for the winning side (Austrian Force willhaben): 19 kills, 7 towers, 3 dragons, 0 barons.