Anyone's Legend vs LGD Gaming: LPL 2024 Season Spring Season — 2024-02-02
Professional League of Legends match between Anyone's Legend and LGD Gaming in LPL 2024 Season Spring Season on 2024-02-02. The game lasted 24:56 on patch 14.1. Anyone's Legend defeated LGD Gaming, finishing the game 15-4 in kills (Anyone's Legend led by 11). This was game 3 of a best-of-3 series.
Draft
Anyone's Legend picked K'Sante, Rell, Azir, Ezreal, Tahm Kench and banned LeBlanc, Poppy, Ashe, Milio, Varus.
LGD Gaming picked Rumble, Maokai, Tristana, Kalista, Nautilus and banned Vi, Lucian, Renata Glasc, Xayah, Senna.
Objectives and map control
Anyone's Legend secured 1 dragons; LGD Gaming secured 2.
Baron count: Anyone's Legend 1, LGD Gaming 0.
Towers destroyed: Anyone's Legend 7, LGD Gaming 0.
Player scoreboard
Anyone's Legend
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Hery | K'Sante | 3/1/2 | 5.00 | 213 | 8.5 | 6,687 | 13.0% | 9,778 | — | 18 | 60.0% |
| Jungle | Croco | Rell | 2/1/9 | 11.00 | 115 | 4.6 | 3,782 | 7.4% | 8,708 | — | 29 | 80.0% |
| Mid | Shanks | Azir | 5/1/5 | 10.00 | 273 | 10.9 | 20,539 | 40.0% | 12,449 | — | 41 | 80.0% |
| Bot | Hope | Ezreal | 4/1/5 | 9.00 | 218 | 8.7 | 17,338 | 33.8% | 10,444 | — | 27 | 80.0% |
| Support | Kael | Tahm Kench | 1/0/9 | 10.00 | 35 | 1.4 | 3,005 | 5.9% | 6,781 | — | 77 | 60.0% |
LGD Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Burdol | Rumble | 0/3/1 | 0.33 | 223 | 8.9 | 10,064 | 30.7% | 8,063 | — | 25 | 71.4% |
| Jungle | Meteor | Maokai | 1/1/3 | 4.00 | 150 | 6.0 | 6,473 | 19.7% | 7,285 | — | 35 | 92.9% |
| Mid | haichao | Tristana | 1/4/2 | 0.75 | 230 | 9.2 | 6,482 | 19.8% | 9,208 | — | 15 | 85.7% |
| Bot | Kepler | Kalista | 1/3/1 | 0.67 | 229 | 9.2 | 7,208 | 22.0% | 8,924 | — | 35 | 78.6% |
| Support | Jinjiao | Nautilus | 1/4/1 | 0.50 | 37 | 1.5 | 2,571 | 7.8% | 5,794 | — | 80 | 64.3% |
Match standout
Croco (Jungle) on Rell closed the game with 2/1/9 (KDA 11.00), dealing 3,782 damage to champions (7.4% of team damage) and farming 8,708 gold. Final score for the winning side (Anyone's Legend): 15 kills, 7 towers, 1 dragons, 1 barons.









