← Predictions
Berlin International Gaming vs TeamOrangeGaming Head to Head
Berlin International Gaming lead TeamOrangeGaming 7–1 in series (15–6 in games).
Berlin International Gaming lead TeamOrangeGaming 7–1 in series (15–6 in games)
7
1
Berlin International GamingTeamOrangeGaming
Games: 15–6
Recent Series
| Date | Tournament | Score | Winner |
|---|---|---|---|
| Jul 9, 2026 | 0–1 | Berlin International Gaming | |
| Apr 30, 2026 | 1–2 | TeamOrangeGaming | |
| Apr 2, 2026 | 0–1 | Berlin International Gaming | |
| Feb 26, 2026 | 2–0 | Berlin International Gaming | |
| Aug 24, 2025 | 3–2 | Berlin International Gaming | |
| Aug 14, 2025 | 3–1 | Berlin International Gaming | |
| Apr 29, 2025 | 0–2 | Berlin International Gaming | |
| Feb 18, 2025 | 1–2 | Berlin International Gaming |
Recent Form
Berlin International Gaming3W–2L (last 5)
WWLLW
TeamOrangeGaming1W–4L (last 5)
LLLWL