Supernova vs Winthrop University: North American Challengers League 2025 Season Split 2 — 2025-08-07
Professional League of Legends match between Supernova and Winthrop University in North American Challengers League 2025 Season Split 2 on 2025-08-07. The game lasted 45:00 on patch 25.15. Supernova defeated Winthrop University, finishing the game 23-21 in kills (Supernova led by 2).
Draft
Supernova picked Vladimir, Trundle, Ryze, Varus, Alistar and banned Lucian, Jhin, Aurora, Orianna, Rakan.
Winthrop University picked Gwen, Wukong, Viktor, Miss Fortune, Braum and banned Pantheon, Azir, Jax, Ambessa, Jayce.
Objectives and map control
Supernova secured 6 dragons; Winthrop University secured 1.
Baron count: Supernova 2, Winthrop University 1.
Towers destroyed: Supernova 11, Winthrop University 8.
Player scoreboard
Supernova
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Horder | Vladimir | 5/9/11 | 1.78 | 333 | 7.4 | 42,163 | 31.1% | 19,655 | — | 41 | — |
| Jungle | Dardoch | Trundle | 3/3/15 | 6.00 | 295 | 6.6 | 13,630 | 10.1% | 17,888 | — | 109 | — |
| Mid | Ablazeolive | Ryze | 9/3/6 | 5.00 | 470 | 10.4 | 33,308 | 24.6% | 23,190 | — | 42 | — |
| Bot | ScaryJerry | Varus | 5/3/10 | 5.00 | 402 | 8.9 | 36,837 | 27.2% | 20,056 | — | 49 | — |
| Support | Breezy | Alistar | 1/3/18 | 6.33 | 30 | 0.7 | 9,560 | 7.1% | 11,943 | — | 164 | — |
Winthrop University
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Denathor | Gwen | 7/6/6 | 2.17 | 338 | 7.5 | 39,533 | 21.8% | 19,894 | — | 53 | — |
| Jungle | Wilson | Wukong | 3/3/15 | 6.00 | 263 | 5.8 | 30,763 | 17.0% | 16,684 | — | 75 | — |
| Mid | Sword | Viktor | 2/4/11 | 3.25 | 365 | 8.1 | 43,993 | 24.3% | 16,917 | — | 59 | — |
| Bot | Mobility | Miss Fortune | 9/4/6 | 3.75 | 407 | 9.0 | 57,403 | 31.6% | 21,187 | — | 51 | — |
| Support | Only35 | Braum | 0/6/14 | 2.33 | 31 | 0.7 | 9,693 | 5.3% | 10,653 | — | 143 | — |
Match standout
Breezy (Support) on Alistar closed the game with 1/3/18 (KDA 6.33), dealing 9,560 damage to champions (7.1% of team damage) and farming 11,943 gold. Final score for the winning side (Supernova): 23 kills, 11 towers, 6 dragons, 2 barons.









