Gen.G vs T1: LCK 2026 Season Road to MSI — 2026-06-14
Professional League of Legends match between Gen.G and T1 in LCK 2026 Season Road to MSI on 2026-06-14. The game lasted 31:15 on patch 26.11. Gen.G defeated T1, finishing the game 30-10 in kills (Gen.G led by 20). This was game 1 of a best-of-5 series.
Draft
Gen.G picked Ambessa, Lee Sin, Galio, Jhin, Camille and banned Varus, Bard, Vi, Poppy, Lucian.
T1 picked Vayne, Trundle, Cassiopeia, Ziggs, Shen and banned Orianna, Karma, Jayce, Rakan, Ashe.
Objectives and map control
Gen.G secured 4 dragons; T1 secured 1.
Baron count: Gen.G 1, T1 0.
Towers destroyed: Gen.G 11, T1 1.
Gen.G claimed the cloud dragon soul.
Player scoreboard
Gen.G
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Kiin | Ambessa | 5/6/15 | 3.33 | 217 | 6.9 | — | — | 12,046 | 4,884 | — | 66.7% |
| Jungle | Canyon | Lee Sin | 5/0/17 | 22.00 | 244 | 7.8 | — | — | 14,449 | 6,188 | — | 73.3% |
| Mid | Chovy | Galio | 8/0/9 | 17.00 | 321 | 10.3 | — | — | 15,556 | 5,727 | — | 56.7% |
| Bot | Ruler | Jhin | 8/1/8 | 16.00 | 310 | 9.9 | — | — | 17,254 | 6,400 | — | 53.3% |
| Support | Duro | Camille | 4/3/16 | 6.67 | 35 | 1.1 | — | — | 10,276 | 4,750 | — | 66.7% |
T1
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Doran | Vayne | 2/6/6 | 1.33 | 278 | 8.9 | — | — | 12,606 | 4,741 | — | 80.0% |
| Jungle | Oner | Trundle | 2/4/3 | 1.25 | 218 | 7.0 | — | — | 11,222 | 5,629 | — | 50.0% |
| Mid | Faker | Cassiopeia | 2/6/1 | 0.50 | 271 | 8.7 | — | — | 10,955 | 5,869 | — | 30.0% |
| Bot | Peyz | Ziggs | 2/4/5 | 1.75 | 305 | 9.8 | — | — | 13,403 | 5,769 | — | 70.0% |
| Support | Keria | Shen | 2/10/5 | 0.70 | 30 | 1.0 | — | — | 8,141 | 3,912 | — | 70.0% |
Match standout
Canyon (Jungle) on Lee Sin closed the game with 5/0/17 (KDA 22.00) and farming 14,449 gold. Final score for the winning side (Gen.G): 30 kills, 11 towers, 4 dragons, 1 barons.









