FlyQuest vs Cloud9: LCS 2026 Lock-In — 2026-02-08
Professional League of Legends match between FlyQuest and Cloud9 in LCS 2026 Lock-In on 2026-02-08. The game lasted 28:55 on patch 26.03. Cloud9 defeated FlyQuest, finishing the game 5-16 in kills (Cloud9 led by 11). This was game 1 of a best-of-3 series.
Draft
FlyQuest picked Gnar, Wukong, Ryze, Sion, Senna and banned Ziggs, Rumble, Azir, Nami, Bard.
Cloud9 picked Renekton, Zaahen, Taliyah, Corki, Nautilus and banned Ambessa, Varus, Orianna, Aurora, Braum.
Objectives and map control
FlyQuest secured 1 dragons; Cloud9 secured 3.
Baron count: FlyQuest 0, Cloud9 2.
Towers destroyed: FlyQuest 0, Cloud9 11.
Player scoreboard
FlyQuest
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Gakgos | Gnar | 0/5/0 | 0.00 | 289 | 10.0 | 10,062 | 21.3% | 9,737 | 4,825 | 15 | 0.0% |
| Jungle | Gryffinn | Wukong | 1/3/1 | 0.67 | 206 | 7.1 | 4,256 | 9.0% | 10,542 | 5,537 | 35 | 40.0% |
| Mid | Quad | Ryze | 1/2/0 | 0.50 | 330 | 11.4 | 16,270 | 34.4% | 11,059 | 5,456 | 25 | 20.0% |
| Bot | Massu | Sion | 2/2/0 | 1.00 | 247 | 8.5 | 9,176 | 19.4% | 10,088 | 5,991 | 16 | 40.0% |
| Support | Cryogen | Senna | 1/4/3 | 1.00 | 40 | 1.4 | 7,488 | 15.8% | 8,322 | 3,724 | 114 | 80.0% |
Cloud9
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Thanatos | Renekton | 1/0/5 | 6.00 | 345 | 11.9 | 10,467 | 12.4% | 13,489 | 5,697 | 42 | 37.5% |
| Jungle | Blaber | Zaahen | 1/0/8 | 9.00 | 257 | 8.9 | 15,428 | 18.2% | 13,704 | 5,663 | 49 | 56.2% |
| Mid | APA | Taliyah | 10/0/3 | 13.00 | 312 | 10.8 | 29,074 | 34.4% | 17,003 | 6,403 | 40 | 81.2% |
| Bot | Zven | Corki | 4/2/3 | 3.50 | 293 | 10.1 | 25,468 | 30.1% | 14,646 | 6,208 | 33 | 43.8% |
| Support | Vulcan | Nautilus | 0/3/8 | 2.67 | 23 | 0.8 | 4,167 | 4.9% | 7,782 | 3,744 | 108 | 50.0% |
Match standout
APA (Mid) on Taliyah closed the game with 10/0/3 (KDA 13.00), dealing 29,074 damage to champions (34.4% of team damage) and farming 17,003 gold. Final score for the winning side (Cloud9): 16 kills, 11 towers, 3 dragons, 2 barons.









