Austrian Force willhaben vs Berlin International Gaming: Prime League 1st Division 2025 Season Spring Split — 2025-04-01
Professional League of Legends match between Austrian Force willhaben and Berlin International Gaming in Prime League 1st Division 2025 Season Spring Split on 2025-04-01. The game lasted 33:56 on patch 25.06. Austrian Force willhaben defeated Berlin International Gaming, finishing the game 18-12 in kills (Austrian Force willhaben led by 6). This was game 2 of a best-of-3 series.
Draft
Austrian Force willhaben picked Malphite, Maokai, Yone, Ezreal, Fiddlesticks and banned Jinx, Poppy, Vi, Miss Fortune, Nautilus.
Berlin International Gaming picked K'Sante, Zyra, Jayce, Jhin, Alistar and banned Kalista, Akali, Ashe, Gnar, Olaf.
Objectives and map control
Austrian Force willhaben secured 2 dragons; Berlin International Gaming secured 2.
Baron count: Austrian Force willhaben 1, Berlin International Gaming 0.
Towers destroyed: Austrian Force willhaben 11, Berlin International Gaming 3.
Player scoreboard
Austrian Force willhaben
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | NightSlayer | Malphite | 3/1/8 | 11.00 | 264 | 7.8 | 17,911 | 16.4% | 13,224 | — | 22 | — |
| Jungle | D4nKa | Maokai | 1/5/11 | 2.40 | 189 | 5.6 | 23,753 | 21.7% | 10,916 | — | 36 | — |
| Mid | Nano | Yone | 3/2/8 | 5.50 | 332 | 9.8 | 26,979 | 24.7% | 15,736 | — | 31 | — |
| Bot | Vaynedeta | Ezreal | 9/0/3 | 12.00 | 337 | 9.9 | 30,255 | 27.7% | 16,859 | — | 30 | — |
| Support | HungryPanda | Fiddlesticks | 2/4/10 | 3.00 | 37 | 1.1 | 10,420 | 9.5% | 9,520 | — | 165 | — |
Berlin International Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Shelfmade | K'Sante | 0/2/4 | 2.00 | 260 | 7.7 | 11,289 | 12.7% | 10,752 | — | 25 | — |
| Jungle | Leb | Zyra | 3/5/4 | 1.40 | 222 | 6.5 | 24,105 | 27.0% | 11,682 | — | 33 | — |
| Mid | Dajor | Jayce | 1/5/4 | 1.00 | 284 | 8.4 | 27,651 | 31.0% | 12,377 | — | 38 | — |
| Bot | Bean | Jhin | 6/1/4 | 10.00 | 317 | 9.3 | 20,229 | 22.7% | 14,197 | — | 23 | — |
| Support | LIMIT | Alistar | 2/5/4 | 1.20 | 19 | 0.6 | 5,892 | 6.6% | 7,557 | — | 123 | — |
Match standout
Vaynedeta (Bot) on Ezreal closed the game with 9/0/3 (KDA 12.00), dealing 30,255 damage to champions (27.7% of team damage) and farming 16,859 gold. Final score for the winning side (Austrian Force willhaben): 18 kills, 11 towers, 2 dragons, 1 barons.









